Primary UITs

   
Large Cap Buffer 20

Taxable Fixed Income

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Wrap Fee Price2 Liquidation3 Estimated
Annual
Income4
ECR5 ELTR6 ECR (Wrap Fee) ELTR (Wrap Fee) Deposit Date Fact Card Prospectus
  Investment Grade Corporate Trust 3-7 Year, 030 CGIGFX 08/07/26 $1,063.86 $1,049.50 $1,043.27 $56.49 5.31% 4.42% 5.38% 4.73% 06/09/26 GIGS030 40178T587, 40178T595
  Short Duration High Yield Trust, 049 CGSYYX 08/07/26 $982.21 $968.95 $963.72 $56.86 5.79% 6.92% 5.87% 7.29% 04/01/26 GSHY049 40178Q823, 40178Q831

U.S. Equity

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Blue Chip Dividend Portfolio, 024 CBCDYX 08/07/26 $10.5266 $10.2871 $0.2506 2.38% 05/20/26 05/22/28 BCDV024 40178R300, 40178R318, 40178R326, 40178R334
  Blue Chip Growth Portfolio, 050 CBCHZX 08/07/26 $11.1370 $10.8807 $0.0112 0.10% 05/20/26 05/22/28 BCHP050 40178R342, 40178R359, 40178R367, 40178R375
  Blue Chip Multinationals Core Portfolio, 030 CMNTEX 08/07/26 $11.6252 $11.3555 $0.0708 0.61% 02/23/26 02/23/28 MNTP030 40178P445, 40178P452, 40178P460, 40178P478
  Blue Chip Value Portfolio, 012 CBCVLX 08/07/26 $10.6877 $10.4438 $0.1283 1.20% 02/23/26 02/23/28 BCVA012 40178P486, 40178P494, 40178P502, 40178P510
  Diversified Dividend & Income Portfolio, 044 CDDISX 08/07/26 $10.3943 $10.1585 $0.1917 1.84% 03/09/26 03/09/28 DDI044 40178P825, 40178P833, 40178P841, 40178P858
  Dividend Growth Portfolio, 029 CDGPDX 08/07/26 $9.9115 $9.5700 $0.2251 2.27% 02/19/26 02/19/31 DGP029 40178P320, 40178P338, 40178P346, 40178P353
  Dividend Strength Portfolio, 062 CGROLX 08/07/26 $10.4384 $10.2013 $0.1767 1.69% 05/28/26 05/30/28 GROW062 40178R508, 40178R516, 40178R524, 40178R532
  Dow 10 Portfolio, 066 CDOWPX 08/07/26 $10.1514 $10.0136 $0.2424 2.39% 07/08/26 10/07/27 DDP066 40178T207, 40178T215, 40178T223, 40178T231
  Dow 50 Value Dividend Portfolio, 065 CRBDOX 08/07/26 $10.8764 $10.7252 $0.4319 3.97% 06/22/26 09/21/27 RBPD065 40178T108, 40178T116, 40178T124, 40178T132
  Flaherty & Crumrine Preferred Portfolio, 064 CPRENX 08/07/26 $9.6658 $9.4500 $0.615 6.36% 04/08/26 04/12/28 PREF064 40178Q500, 40178Q518, 40178Q526, 40178Q534
  Large-Cap Core Portfolio, 049 CACEYX 08/07/26 $11.4134 $11.1495 $0.0629 0.55% 02/27/26 02/28/28 LCAP049 40178P643, 40178P650, 40178P668, 40178P676
  Quality High Dividend Portfolio, 007 CQHDGX 08/07/26 $10.7112 $10.4666 $0.3747 3.50% 06/22/26 06/22/28 QHD007 40178T140, 40178T157, 40178T165, 40178T173
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 044 CACTSX 08/07/26 $9.9877 $9.8529 $0.224 2.24% 07/29/26 10/20/27 ACTS044 40178T488, 40178T496, 40178T504, 40178T512
  SMid Dividend Strength Portfolio, 026 CSMDAX 08/07/26 $10.2258 $9.9946 $0.1755 1.72% 07/22/26 07/24/28 SMDS026 40178T405, 40178T413, 40178T421, 40178T439
  US 50 Dividend Strategy Portfolio, 049 CUFTYX 08/07/26 $10.0115 $9.8763 $0.5787 5.78% 07/29/26 10/20/27 UFTY049 40178T520, 40178T538, 40178T546, 40178T553
  US Capital Strength Portfolio, 032 CUCAGX 08/07/26 $10.9284 $10.6779 $0.145 1.33% 05/20/26 05/22/28 UCAP032 40178R383, 40178R391, 40178R409, 40178R417
  US High Dividend Strategy Portfolio, 061 CUSHKX 08/07/26 $10.2030 $10.0642 $0.4286 4.20% 07/22/26 10/20/27 USHD061 40178T447, 40178T454, 40178T462, 40178T470
  US Low Volatility Strategy Portfolio, 056 CULOFX 08/07/26 $9.9010 $9.7678 $0.2297 2.32% 08/05/26 11/04/27 ULOW056 40178T827, 40178T835, 40178T843, 40178T850

International/Global

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Aberdeen Blue Chip International Portfolio, 010 CBCIJX 08/07/26 $10.3716 $10.1364 $0.1186 1.14% 05/20/26 05/22/28 ABCI010 40178R227, 40178R235, 40178R243, 40178R250
  Emerging Markets Dividend Strategy Portfolio, 048 CGEMWX 08/07/26 $10.0295 $9.8037 $0.3274 3.26% 07/15/26 07/17/28 GEMD048 40178T249, 40178T256, 40178T264, 40178T272
  European Capital Strength Portfolio, 032 CECPGX 08/07/26 $10.4942 $10.2556 $0.2362 2.25% 05/20/26 05/22/28 ECAP032 40178R425, 40178R433, 40178R441, 40178R458

Theme/Sector

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Aberdeen Medical Science Innovation Portfolio, 012 CTMELX 08/07/26 $11.8489 $11.5731 $0.0188 0.16% 05/20/26 05/22/28 TMED012 40178R268, 40178R276, 40178R284, 40178R292
  Energy Innovation Portfolio, 010 CGEIJX 08/07/26 $9.9986 $9.7736 $0.1145 1.15% 08/05/26 08/09/28 EIP010 40178T785, 40178T793, 40178T801, 40178T819
  Financials Portfolio, 027 CFINBX 08/07/26 $11.5346 $11.2674 $0.1705 1.48% 04/06/26 04/06/28 FIN027 40178Q344, 40178Q351, 40178Q369, 40178Q377
  Health Care Portfolio, 041 CHCRPX 08/07/26 $10.6567 $10.4136 $0.0716 0.67% 07/15/26 07/17/28 DHS041 40178T322, 40178T330, 40178T348, 40178T355
  NDR Precious Metals & Miners Portfolio, 030 CPMMEX 08/07/26 $9.0357 $8.8372 $0.0304 0.34% 04/13/26 04/13/28 PMMP030 40178Q542, 40178Q559, 40178Q567, 40178Q575
  Technological Innovation Portfolio, 027 CATEBX 08/07/26 $13.5852 $13.2616 $0.038 0.28% 03/18/26 03/20/28 ATEC027 40178Q187, 40178Q195, 40178Q203, 40178Q211
  Technology Portfolio, 039 CTECNX 08/07/26 $11.5528 $11.2851 $0.0344 0.30% 04/22/26 04/24/28 DTS039 40178Q583, 40178Q591, 40178Q609, 40178Q617
  Utilities Portfolio, 044 COPUTX 08/07/26 $9.5236 $9.3117 $0.2275 2.39% 07/15/26 07/17/28 DUS044 40178T280, 40178T298, 40178T306, 40178T314

Multi-Asset

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Balanced Income Builder Portfolio, 056 CGBIFX 08/07/26 $10.1285 $9.9000 $0.448 4.42% 07/22/26 07/24/28 GBIB056 40178T363, 40178T371, 40178T389, 40178T397
  Core Four 60/40 Allocation Portfolio, 035 CCFOJX 08/07/26 $10.4578 $10.3143 $0.3095 2.96% 05/22/26 08/19/27 CFOR035 40178R466, 40178R474, 40178R482, 40178R490
  Diversified Credit Portfolio of ETFs, 028 CDCPCX 08/07/26 $9.7379 $9.5201 $0.4934 5.07% 02/17/26 02/17/28 DCP028 40178P288, 40178P296, 40178P304, 40178P312
  Floating Rate & Dividend Growth Portfolio, 034 CFRDIX 08/07/26 $10.1673 $9.9377 $0.5184 5.10% 05/04/26 05/04/28 FRDG034 40178Q849, 40178Q856, 40178Q864, 40178Q872
  Global Balanced Income Builder Portfolio, 027 CGBLBX 08/07/26 $10.2805 $10.0478 $0.3991 3.88% 03/31/26 03/31/28 GBAL027 40178Q229, 40178Q237, 40178Q245, 40178Q252
  Total Income Portfolio, 035 CTIPJX 08/07/26 $9.9940 $9.7692 $0.5574 5.58% 02/26/26 02/28/28 TIP035 40178P601, 40178P619, 40178P627, 40178P635

Taxable CEF Income

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Convertible & Income Portfolio of Funds, 045 CECITX 08/07/26 $11.1915 $10.9337 $0.6934 6.20% 04/06/26 04/05/28 DCEC045 40178Q427, 40178Q435, 40178Q443, 40178Q450
  Corporate High Yield & Income Portfolio of CEFs, 051 CEIPWX 08/07/26 $10.0175 $9.7920 $1.0684 10.67% 08/05/26 08/02/28 DCEI051 40178T629, 40178T637, 40178T645, 40178T652
  Covered Call & Income Portfolio of CEFs, 058 CCCIEX 08/07/26 $10.8098 $10.5625 $0.8482 7.85% 04/06/26 04/05/28 COV058 40178Q468, 40178Q476, 40178Q484, 40178Q492
  Discount Opportunity Strategy Portfolio of CEFs, 032 CGDOGX 08/07/26 $10.0588 $9.8322 $0.7351 7.31% 08/05/26 08/02/28 GDOS032 40178T660, 40178T678, 40178T686, 40178T694
  Diversified Income Wave Portfolio, 102 CFWALX 08/07/26 $9.9786 $9.8440 $1.1225 11.25% 08/05/26 11/04/27 FWAV102 40178T702, 40178T710, 40178T728, 40178T736
  Equity & Income Portfolio of CEFs, 060 CCEEJX 08/07/26 $10.2944 $10.0613 $0.8427 8.19% 06/08/26 06/07/28 CEEI060 40178R789, 40178R797, 40178R805, 40178R813
  Income & Treasury Limited Duration Portfolio of Funds, 088 CFICKX 08/07/26 $9.9749 $9.8404 $0.7518 7.54% 06/02/26 09/08/27 FICE088 40178R706, 40178R714, 40178R722, 40178R730
  Senior Loan & Income Portfolio of CEFs, 051 CESLZX 08/07/26 $10.2145 $9.9836 $1.1169 10.93% 04/06/26 04/05/28 DCES051 40178Q385, 40178Q393, 40178Q401, 40178Q419
  Strategic Income Portfolio, 124 CFSIAX 08/07/26 $10.1072 $9.8793 $0.9872 9.77% 06/08/26 06/07/28 FSIP124 40178R821, 40178R839, 40178R847, 40178R854

Municipal CEF

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  California Municipal Portfolio of Funds, 057 CECAGX 08/07/26 $9.9130 $9.6904 $0.4496 4.54% 06/08/26 06/07/28 DCCA057 40178R748, 40178R755, 40178R763, 40178R771
  National Municipal Portfolio of CEFs, 073 CENMWX 08/07/26 $9.9942 $9.7694 $0.6289 6.29% 08/05/26 08/02/28 DCEN073 40178U105, 40178U113, 40178U121, 40178U139
  New York Municipal Portfolio of Funds, 047 CENYVX 08/07/26 $9.9270 $9.7040 $0.4754 4.79% 05/04/26 05/04/28 DCNY047 40178R144, 40178R151, 40178R169, 40178R177

1 The "offer" price represents the net asset value of one unit of a trust plus a transactional sales charge, if applicable.

2 The "wrap fee" price represents the offer price of one unit of a trust less applicable fee-based CUSIP-related expenses.

The "liquidation" price represents the net asset value of one unit of a trust and includes any front-end and deferred sales charges, if applicable, accounted for if investors liquidate units.

4 Estimated Annual Income represents the principal amount of the underlying bonds held in the Trust and does not take into account the impact of the sale of bonds to pay expenses of the trust.

5 ECR is computed by dividing the estimated net annual interest income per unit by the public offering price.

6 ELTR is calculated using a formula that (i) takes into consideration, and determines and factors in the relative weightings of, the market values, yields (taking into account the amortization of premiums and the accretion of discounts) and estimated retirements of all the bonds in the trust and (ii) takes into account the expenses and sales charge associated with each unit of the trust. Therefore, there is no assurance that the ECR and ELTR will be realized in the future.

7 The Historical Annual Dividend Distribution (HADD) per unit is as of the day prior to trust deposit and subject to change. The HADD per unit is the weighted average of the trailing twelve-month distributions paid by the securities included in the portfolio. The HADD rate is based on the HADD divided by the current offer price and recalculated daily. Both the HADD per unit and the rate shown are reduced to account for the effects of fees and expenses, which will be incurred when investing in the Trust. The HADD per unit and rate will vary due to certain factors that may include, but are not limited to, a change in the dividends paid by issuers, a change in Trust expenses or the sale or maturity of securities in the portfolio. There is no guarantee the issuers of the securities included in the Trust will declare dividends or distributions in the future. The HADD of the securities included in the Trust is for illustrative purposes only and is not indicative of the Trust’s distribution. 

† Anticipated date of deposit. Information contained herein and in the preliminary prospectus is subject to completion or amendment. A registration statement relating to these securities has been filed with the Securities and Exchange Commission, but has not yet become effective. These securities may not be sold nor may offers to buy be accepted prior to the time the registration statement becomes effective. This communication shall not constitute an offer to sell or a solicitation of any offer to buy; nor shall there be any sale of these securities in any state in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of any such state.

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.  


Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.

Investing involves risk, including the possible loss of principal.

Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC.

© Guggenheim Investments. All rights reserved.

Research our firm with FINRA Broker Check.

Not FDIC Insured • No Bank Guarantee • May Lose Value

This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.