Primary UITs

   

Taxable Fixed Income

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Wrap Fee Price2 Liquidation3 Estimated
Annual
Income4
ECR5 ELTR6 ECR (Wrap Fee) ELTR (Wrap Fee) Deposit Date Fact Card Prospectus
  Investment Grade Corporate Trust 3-7 Year, 030 CGIGFX 09/11/26 $1,044.54 $1,030.44 $1,024.33 $56.49 5.41% 4.85% 5.48% 5.18% 06/09/26 GIGS030 40178T587, 40178T595
  Short Duration High Yield Trust, 049 CGSYYX 09/11/26 $972.97 $959.83 $955.59 $54.82 5.63% 7.37% 5.71% 7.75% 04/01/26 GSHY049 40178Q823, 40178Q831

U.S. Equity

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Blue Chip Dividend Portfolio, 025 CBCDZX 09/11/26 $9.7665 $9.5479 $0.1918 1.96% 08/19/26 08/21/28 BCDV025 40178U246, 40178U253, 40178U261, 40178U279
  Blue Chip Growth Portfolio, 051 CBCHAX 09/11/26 $9.6999 $9.4832 $0.0335 0.35% 08/19/26 08/21/28 BCHP051 40178U287, 40178U295, 40178U303, 40178U311
  Blue Chip Multinationals Core Portfolio, 031 CMNTFX 09/11/26 $9.6976 $9.4809 $0.1081 1.11% 08/12/26 08/14/28 MNTP031 40178U147, 40178U154, 40178U162, 40178U170
  Blue Chip Value Portfolio, 013 CBCVMX 09/11/26 $9.9723 $9.7481 $0.1449 1.45% 08/19/26 08/21/28 BCVA013 40178U329, 40178U337, 40178U345, 40178U352
  Diversified Dividend & Income Portfolio, 045 CDDITX 09/11/26 $10.0588 $9.8322 $0.2231 2.22% 09/09/26 09/11/28 DDI045 40178U642, 40178U659, 40178U667, 40178U675
  Dividend Growth Portfolio, 030 CDGPEX 09/11/26 $9.6654 $9.3336 $0.2036 2.11% 08/19/26 08/19/31 DGP030 40178U360, 40178U378, 40178U386, 40178U394
  Dividend Strength Portfolio, 063 CGROMX 09/11/26 $9.6950 $9.4784 $0.1978 2.04% 08/26/26 08/28/28 GROW063 40178U444, 40178U451, 40178U469, 40178U477
  Dow 10 Portfolio, 066 CDOWPX 09/11/26 $9.8850 $9.7521 $0.2424 2.45% 07/08/26 10/07/27 DDP066 40178T207, 40178T215, 40178T223, 40178T231
  Dow 50 Value Dividend Portfolio, 065 CRBDOX 09/11/26 $10.7456 $10.5968 $0.4319 4.02% 06/22/26 09/21/27 RBPD065 40178T108, 40178T116, 40178T124, 40178T132
  Flaherty & Crumrine Preferred Portfolio, 064 CPRENX 09/11/26 $9.4297 $9.2204 $0.615 6.52% 04/08/26 04/12/28 PREF064 40178Q500, 40178Q518, 40178Q526, 40178Q534
  Large-Cap Core Portfolio, 050 CACEZX 09/11/26 $9.7713 $9.5526 $0.0722 0.74% 08/26/26 08/28/28 LCAP050 40178U485, 40178U493, 40178U501, 40178U519
  Quality High Dividend Portfolio, 007 CQHDGX 09/11/26 $10.6455 $10.4027 $0.3747 3.52% 06/22/26 06/22/28 QHD007 40178T140, 40178T157, 40178T165, 40178T173
  S&P Dividend Aristocrats Select 25 Strategy Portfolio, 044 CACTSX 09/11/26 $9.6357 $9.5074 $0.224 2.32% 07/29/26 10/20/27 ACTS044 40178T488, 40178T496, 40178T504, 40178T512
  SMid Dividend Strength Portfolio, 026 CSMDAX 09/11/26 $9.7125 $9.4954 $0.1755 1.81% 07/22/26 07/24/28 SMDS026 40178T405, 40178T413, 40178T421, 40178T439
  US 50 Dividend Strategy Portfolio, 049 CUFTYX 09/11/26 $9.9547 $9.8205 $0.5787 5.81% 07/29/26 10/20/27 UFTY049 40178T520, 40178T538, 40178T546, 40178T553
  US Capital Strength Portfolio, 032 CUCAGX 09/11/26 $10.5003 $10.2615 $0.145 1.38% 05/20/26 05/22/28 UCAP032 40178R383, 40178R391, 40178R409, 40178R417
  US High Dividend Strategy Portfolio, 061 CUSHKX 09/11/26 $9.9665 $9.8321 $0.4286 4.30% 07/22/26 10/20/27 USHD061 40178T447, 40178T454, 40178T462, 40178T470
  US Low Volatility Strategy Portfolio, 056 CULOFX 09/11/26 $9.4508 $9.3260 $0.2297 2.43% 08/05/26 11/04/27 ULOW056 40178T827, 40178T835, 40178T843, 40178T850

International/Global

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Aberdeen Blue Chip International Portfolio, 010 CBCIJX 09/11/26 $10.2422 $10.0105 $0.1186 1.16% 05/20/26 05/22/28 ABCI010 40178R227, 40178R235, 40178R243, 40178R250
  Emerging Markets Dividend Strategy Portfolio, 048 CGEMWX 09/11/26 $10.2252 $9.9940 $0.3274 3.20% 07/15/26 07/17/28 GEMD048 40178T249, 40178T256, 40178T264, 40178T272
  European Capital Strength Portfolio, 032 CECPGX 09/11/26 $10.4969 $10.2582 $0.2362 2.25% 05/20/26 05/22/28 ECAP032 40178R425, 40178R433, 40178R441, 40178R458

Theme/Sector

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Aberdeen Medical Science Innovation Portfolio, 012 CTMELX 09/11/26 $11.3241 $11.0627 $0.0188 0.17% 05/20/26 05/22/28 TMED012 40178R268, 40178R276, 40178R284, 40178R292
  Energy Innovation Portfolio, 010 CGEIJX 09/11/26 $10.3463 $10.1118 $0.1145 1.11% 08/05/26 08/09/28 EIP010 40178T785, 40178T793, 40178T801, 40178T819
  Financials Portfolio, 027 CFINBX 09/11/26 $11.3163 $11.0551 $0.1705 1.51% 04/06/26 04/06/28 FIN027 40178Q344, 40178Q351, 40178Q369, 40178Q377
  Health Care Portfolio, 041 CHCRPX 09/11/26 $10.4635 $10.2258 $0.0716 0.68% 07/15/26 07/17/28 DHS041 40178T322, 40178T330, 40178T348, 40178T355
  NDR Precious Metals & Miners Portfolio, 030 CPMMEX 09/11/26 $9.5439 $9.3314 $0.0304 0.32% 04/13/26 04/13/28 PMMP030 40178Q542, 40178Q559, 40178Q567, 40178Q575
  Technological Innovation Portfolio, 027 CATEBX 09/11/26 $13.6871 $13.3607 $0.038 0.28% 03/18/26 03/20/28 ATEC027 40178Q187, 40178Q195, 40178Q203, 40178Q211
  Technology Portfolio, 039 CTECNX 09/11/26 $11.6089 $11.3397 $0.0344 0.30% 04/22/26 04/24/28 DTS039 40178Q583, 40178Q591, 40178Q609, 40178Q617
  Utilities Portfolio, 044 COPUTX 09/11/26 $9.2683 $9.0634 $0.2275 2.45% 07/15/26 07/17/28 DUS044 40178T280, 40178T298, 40178T306, 40178T314

Multi-Asset

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Balanced Income Builder Portfolio, 056 CGBIFX 09/11/26 $9.9326 $9.7095 $0.448 4.51% 07/22/26 07/24/28 GBIB056 40178T363, 40178T371, 40178T389, 40178T397
  Core Four 60/40 Allocation Portfolio, 036 CCFOKX 09/11/26 $9.7414 $9.6112 $0.2978 3.06% 08/19/26 11/22/27 CFOR036 40178U402, 40178U410, 40178U428, 40178U436
  Diversified Credit Portfolio of ETFs, 029 CDCPDX 09/11/26 $9.9039 $9.6815 $0.4859 4.91% 08/12/26 08/14/28 DCP029 40178U188, 40178U196, 40178U204, 40178U212
  Floating Rate & Dividend Growth Portfolio, 034 CFRDIX 09/11/26 $10.0084 $9.7832 $0.5184 5.18% 05/04/26 05/04/28 FRDG034 40178Q849, 40178Q856, 40178Q864, 40178Q872
  Global Balanced Income Builder Portfolio, 027 CGBLBX 09/11/26 $10.2265 $9.9953 $0.3991 3.90% 03/31/26 03/31/28 GBAL027 40178Q229, 40178Q237, 40178Q245, 40178Q252
  Total Income Portfolio, 036 CTIPKX 09/11/26 $9.8119 $9.5921 $0.5255 5.36% 08/26/26 08/28/28 TIP036 40178U527, 40178U535, 40178U543, 40178U550

Taxable CEF Income

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  Convertible & Income Portfolio of Funds, 045 CECITX 09/11/26 $10.8718 $10.6228 $0.6934 6.38% 04/06/26 04/05/28 DCEC045 40178Q427, 40178Q435, 40178Q443, 40178Q450
  Corporate High Yield & Income Portfolio of CEFs, 052 CEIPYX 09/11/26 $9.7187 $9.5014 $1.068 10.99% 08/19/26 09/06/28 DCEI052 40178U782, 40178U790, 40178U808, 40178U816
  Covered Call & Income Portfolio of CEFs, 058 CCCIEX 09/11/26 $10.6166 $10.3746 $0.8482 7.99% 04/06/26 04/05/28 COV058 40178Q468, 40178Q476, 40178Q484, 40178Q492
  Discount Opportunity Strategy Portfolio of CEFs, 032 CGDOGX 09/11/26 $9.8260 $9.6058 $0.7351 7.48% 08/05/26 08/02/28 GDOS032 40178T660, 40178T678, 40178T686, 40178T694
  Diversified Income Wave Portfolio, 103 CFWAMX 09/11/26 $9.6912 $9.5619 $1.1174 11.53% 08/19/26 11/04/27 FWAV103 40178U824, 40178U832, 40178U840, 40178U857
  Equity & Income Portfolio of CEFs, 060 CCEEJX 09/11/26 $10.0268 $9.8011 $0.8427 8.40% 06/08/26 06/07/28 CEEI060 40178R789, 40178R797, 40178R805, 40178R813
  Income & Treasury Limited Duration Portfolio of Funds, 089 CFICLX 09/11/26 $9.7408 $9.6106 $0.7511 7.71% 08/19/26 12/08/27 FICE089 40178U568, 40178U576, 40178U584, 40178U592
  Senior Loan & Income Portfolio of CEFs, 051 CESLZX 09/11/26 $10.0978 $9.8701 $1.1169 11.06% 04/06/26 04/05/28 DCES051 40178Q385, 40178Q393, 40178Q401, 40178Q419
  Strategic Income Portfolio, 125 CFSIBX 09/11/26 $9.6862 $9.4698 $0.9755 10.07% 08/19/26 09/06/28 FSIP125 40178V103, 40178V111, 40178V129, 40178V137

Municipal CEF

CUSIPs Trust Ticker
Symbol
Price Date Offer1 Liquidation3 Hist. Annual
Dividend
Dist. Per Unit7
Hist. Annual
Dividend
Dist. Rate7
Deposit Date Mandatory
Maturity
Date
Fact Card Prospectus
  California Municipal Portfolio of Funds, 058 CECAHX 09/11/26 $9.9224 $9.6995 $0.5376 5.42% 09/09/26 09/06/28 DCCA058 40178U600, 40178U618, 40178U626, 40178U634
  National Municipal Portfolio of CEFs, 073 CENMWX 09/11/26 $9.4632 $9.2530 $0.6289 6.65% 08/05/26 08/02/28 DCEN073 40178U105, 40178U113, 40178U121, 40178U139
  New York Municipal Portfolio of Funds, 047 CENYVX 09/11/26 $9.4718 $9.2613 $0.4754 5.02% 05/04/26 05/04/28 DCNY047 40178R144, 40178R151, 40178R169, 40178R177

1 The "offer" price represents the net asset value of one unit of a trust plus a transactional sales charge, if applicable.

2 The "wrap fee" price represents the offer price of one unit of a trust less applicable fee-based CUSIP-related expenses.

The "liquidation" price represents the net asset value of one unit of a trust and includes any front-end and deferred sales charges, if applicable, accounted for if investors liquidate units.

4 Estimated Annual Income represents the principal amount of the underlying bonds held in the Trust and does not take into account the impact of the sale of bonds to pay expenses of the trust.

5 ECR is computed by dividing the estimated net annual interest income per unit by the public offering price.

6 ELTR is calculated using a formula that (i) takes into consideration, and determines and factors in the relative weightings of, the market values, yields (taking into account the amortization of premiums and the accretion of discounts) and estimated retirements of all the bonds in the trust and (ii) takes into account the expenses and sales charge associated with each unit of the trust. Therefore, there is no assurance that the ECR and ELTR will be realized in the future.

7 The Historical Annual Dividend Distribution (HADD) per unit is as of the day prior to trust deposit and subject to change. The HADD per unit is the weighted average of the trailing twelve-month distributions paid by the securities included in the portfolio. The HADD rate is based on the HADD divided by the current offer price and recalculated daily. Both the HADD per unit and the rate shown are reduced to account for the effects of fees and expenses, which will be incurred when investing in the Trust. The HADD per unit and rate will vary due to certain factors that may include, but are not limited to, a change in the dividends paid by issuers, a change in Trust expenses or the sale or maturity of securities in the portfolio. There is no guarantee the issuers of the securities included in the Trust will declare dividends or distributions in the future. The HADD of the securities included in the Trust is for illustrative purposes only and is not indicative of the Trust’s distribution. 

† Anticipated date of deposit. Information contained herein and in the preliminary prospectus is subject to completion or amendment. A registration statement relating to these securities has been filed with the Securities and Exchange Commission, but has not yet become effective. These securities may not be sold nor may offers to buy be accepted prior to the time the registration statement becomes effective. This communication shall not constitute an offer to sell or a solicitation of any offer to buy; nor shall there be any sale of these securities in any state in which such offer, solicitation, or sale would be unlawful prior to registration or qualification under the securities laws of any such state.

Past performance does not guarantee future results. Investment return and principal value will fluctuate with changes in market conditions. Investors units, when redeemed, may be worth more or less than their original cost.  


Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.

Investing involves risk, including the possible loss of principal.

Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC.

© Guggenheim Investments. All rights reserved.

Research our firm with FINRA Broker Check.

Not FDIC Insured • No Bank Guarantee • May Lose Value

This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.