| Symbol/CUSIP | Current PAR | Description | State Code | Rating | Coupon Rate (%) | Maturity | Call Date | Call Price | Portfolio Weighting |
|---|---|---|---|---|---|---|---|---|---|
| 65889BEM2 | 360,000 | NORTH DAKOTA ST HSG FIN AGY HOME MTG PROGRAM BDS 2025 C | ND | NR | 4.950 % | 7/1/50 | 1/1/34 | N/A | 5.34% |
| 54811BN80 | 300,000 | LOWER COLO RIV AUTH TEX TRANSM REF BDS 2024A | TX | AA | 5.000 % | 5/15/49 | 5/15/34 | N/A | 4.34% |
| 56042SDY3 | 310,000 | MAINE HEALTH & HIGHER EDL FACS BDS 2024 A | ME | AA | 4.250 % | 7/1/54 | 7/1/34 | $100.00 | 4.03% |
| 746547GH5 | 275,000 | PUTNAM CNTY FLA SCH DIST GEN OBLIG BDS 2026 | FL | AA | 5.000 % | 7/1/55 | 7/1/36 | N/A | 3.97% |
| 356446HZ0 | 275,000 | FREEDOM WIS AREA SCH DIST OUTA GEN OBLIG PROM NTS 2026 | WI | AA | 4.625 % | 3/1/46 | 3/1/34 | N/A | 3.87% |
| 982696SW7 | 250,000 | WYANDOTTE CNTY KANS UNI SCH DI GO BDS 2025 | KS | AA | 5.000 % | 9/1/50 | 9/1/34 | $100.00 | 3.65% |
| 64972GT53 | 250,000 | NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL | NY | AA+ | 5.000 % | 6/15/56 | 6/15/36 | $100.00 | 3.59% |
| 169305AY5 | 250,000 | CHILTON CNTY ALA BRD ED SPL TA WTS 2026 | AL | AA | 4.750 % | 2/1/56 | 2/1/36 | N/A | 3.50% |
| 26118TBV1 | 230,000 | DOWNTOWN REVITALIZATION PUB IN SECOND LIEN BDS 2025 B | UT | AA | 5.500 % | 6/1/55 | 6/1/35 | $100.00 | 3.45% |
| 139071AX2 | 275,000 | CANYONS MET DIST NO 5 COLO LTD TAX GO SPL REV REF I 2024A | CO | AA | 4.125 % | 12/1/54 | 12/1/34 | $100.00 | 3.42% |
| 709225KY1 | 230,000 | PENNSYLVANIA ST TPK COMMN TPK BDS 2024C | PA | AA- | 5.250 % | 12/1/54 | 12/1/34 | $100.00 | 3.40% |
| 04780M5D7 | 230,000 | ATLANTA GA ARPT REV GEN BDS 2026 A | GA | AA | 5.250 % | 7/1/56 | 7/1/35 | $100.00 | 3.40% |
| 64972GS39 | 230,000 | NEW YORK N Y CITY MUN WTR FIN SECOND GEN RESOLUTION BD FISCAL | NY | AA+ | 5.250 % | 6/15/55 | 12/15/35 | $100.00 | 3.40% |
| 312446AK3 | 230,000 | FAYETTE CNTY OHIO HOSP FACS IM BDS 2025 | OH | AA | 5.250 % | 12/1/54 | 12/1/34 | $100.00 | 3.38% |
| 650028H97 | 230,000 | NEW YORK ST TWY AUTH ST PERS I BDS 2026A | NY | AA+ | 5.000 % | 9/15/53 | 9/15/36 | $100.00 | 3.35% |
| 8371515U9 | 230,000 | SOUTH CAROLINA ST PUB SVC AUTH OBLIGS 2025A | SC | AA | 5.000 % | 12/1/55 | 6/1/35 | $100.00 | 3.35% |
| 91476PZT8 | 230,000 | UNIVERSITY OKLA REVS BDS 2024A | OK | AA | 5.000 % | 7/1/54 | 7/1/34 | $100.00 | 3.33% |
| 650028J20 | 230,000 | NEW YORK ST TWY AUTH ST PERS I BDS 2026A | NY | AA+ | 5.000 % | 9/15/54 | 9/15/36 | $100.00 | 3.32% |
| 61212WL94 | 230,000 | MONTANA ST BRD HSG SINGLE FAMI BDS 2026B | MT | AA+ | 4.900 % | 12/1/54 | 6/1/34 | $100.00 | 3.31% |
| 594712C74 | 225,000 | MICHIGAN ST UNIV REVS GEN BDS 2025A | MI | AA | 5.000 % | 2/15/55 | 8/15/35 | $100.00 | 3.23% |
| 92812XVR0 | 230,000 | VIRGINIA ST HSG DEV AUTH COMWL BDS 2025 S | VA | AAA | 4.700 % | 7/1/51 | 7/1/34 | $100.00 | 3.18% |
| 717901CA8 | 250,000 | PHILADELPHIA PA AUTH FOR INDL BDS 2024A | PA | AA | 4.000 % | 7/1/49 | 7/1/34 | $100.00 | 3.12% |
| 1810598M1 | 230,000 | CLARK CNTY NEV SCH DIST LTD TAX GEN OBLIG BLDG R 2026A | NV | AA | 4.000 % | 6/15/45 | 6/15/36 | $100.00 | 2.96% |
| 346817ET2 | 230,000 | FORT BEND CNTY TEX TOLL RD REV SR LIEN REF BDS 2024 | TX | AA | 4.250 % | 3/1/49 | 3/1/34 | $100.00 | 2.96% |
| 847881FS3 | 220,000 | SPENCER EAST BROOKFIELD MASS R ST QUALIFIED GEN OBLI PR | MA | AA | 4.250 % | 5/1/55 | 5/1/34 | N/A | 2.82% |
| 448474ZR0 | 220,000 | HUTTO TEX COMBINATION TAX WTRWKS S 2024 | TX | AA | 4.125 % | 8/1/49 | 8/1/34 | $100.00 | 2.76% |
| 65000B7E2 | 230,000 | NEW YORK ST DORM AUTH REVS NON BDS 2024A | NY | AA | 4.000 % | 5/1/54 | 5/1/34 | N/A | 2.71% |
| 597503EJ6 | 210,000 | MIDLAND CNTY TEX HOSP DIST REV BDS 2024A | TX | AA | 4.125 % | 5/15/49 | 5/15/34 | $100.00 | 2.61% |
| 61320CAX6 | 160,000 | MONTGOMERY CNTY ALA BRD ED SPL SPL TAX WTS 2026A | AL | A+ | 5.250 % | 3/1/55 | 3/1/36 | N/A | 2.33% |
| 273735DX5 | 100,000 | EAST MONTGOMERY CNTY IMPT DIST BDS 2024 | TX | AA | 4.250 % | 8/15/54 | 8/15/34 | $100.00 | 1.25% |
| 037045FH9 | 50,000 | ANTIGO WIS UNI SCH DIST GEN OBLIG PROM NTS 2026 | WI | AA | 4.125 % | 3/1/44 | 3/1/34 | N/A | 0.66% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) <a href="/services/prospectuses-and-reports">click here</a> or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.