| Symbol | Company | Weighting |
|---|---|---|
| FLOT | ISHARES FLOATING RATE NOTE FUND | 4.39% |
| SPSB | STATE STREET SPDR PORT SHORT TERM CORP BOND ETF | 3.27% |
| TIP | ISHARES BARCLAYS TIPS BOND | 3.26% |
| VMBS | VANGUARD MORTGAGE-BACKED SEC | 3.25% |
| VCLT | VANGUARD LONG-TERM CORP BOND | 3.04% |
| EMB | ISHARES JP MORGAN EM BOND FD | 2.26% |
| JAAA | JANUS DETR HENDERSON AAA CLO ETF | 2.18% |
| ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 2.18% |
| VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 2.16% |
| USHY | ISHARES BROAD USD HIGH YIELD | 2.15% |
| BKLN | INVESCO SENIOR LOAN ETF | 2.15% |
| JNK | STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 2.14% |
| BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.14% |
| SJNK | STATE STREET SPDR BB SHORT TERM HIGH YIELD BD ET | 2.13% |
| CSCO | CISCO SYSTEMS | 1.66% |
| MFG | MIZUHO FINANCIAL GROUP INC-ADR | 1.66% |
| BBVA | BANCO BILBAO VIZCAYA-ADR | 1.45% |
| HSBC | HSBC HLDGS PLC-ADR | 1.36% |
| CMI | CUMMINS INC | 1.35% |
| E | ENI SPA SPONSORED ADR | 1.31% |
| SMFG | SUMITOMO MITSUI FINL GROUP INC | 1.30% |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE | 1.30% |
| GS | GOLDMAN SACHS GROUP INC | 1.27% |
| ORANY | ORANGE SPONSORED ADR | 1.27% |
| SU | SUNCOR ENERGY INC | 1.25% |
| NWG | NATWEST GROUP PLC | 1.21% |
| LYG | LLOYDS BANKING GROUP ADR REP 4 ORD GBP0.10 | 1.19% |
| BTI | BRITISH AMERICAN TOB-ADR | 1.18% |
| EQNR | EQUINOR ASA | 1.14% |
| ING | ING GROEP NV-ADR | 1.14% |
| IBND | STATE STREET SPDR BLOOMBERG INTERNATIONAL CORPOR | 1.12% |
| PH | PARKER-HANNIFIN CORP | 1.11% |
| VOD | VODAFONE GROUP PLC ADR | 1.10% |
| AGZ | ISHARES AGENCY BD ETF | 1.10% |
| CMBS | ISHARES CMBS ETF | 1.09% |
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 1.08% |
| WIP | STATE STREET SPDR FTSE INT GOV INFL PRO BOND ETF | 1.08% |
| BNS | BANK OF NOVA SCOTIA | 1.07% |
| JPM | JP MORGAN CHASE & CO | 1.06% |
| HYD | VANECK HIGH YIELD MUNI ETF | 1.06% |
| TRP | TC ENERGY CORP | 1.06% |
| RIO | RIO TINTO PLC-ADR | 1.04% |
| JNJ | JOHNSON & JOHNSON | 1.03% |
| CNQ | CANADIAN NATURAL RESOURCES | 1.02% |
| BP | BP PLC SPONS ADR | 1.02% |
| ENB | ENBRIDGE INC | 1.02% |
| XOM | EXXON MOBIL CORP | 0.98% |
| BHP | BHP GROUP LTD | 0.98% |
| TTE | TOTALENERGIES SE | 0.97% |
| MFC | MANULIFE FINANCIAL CORP | 0.96% |
| WDS | WOODSIDE ENERGY GROUP LTD NPV ADR | 0.96% |
| XEL | XCEL ENERGY INC | 0.89% |
| ALL | ALLSTATE CORP | 0.86% |
| PBA | PEMBINA PIPELINE CORP | 0.86% |
| BLK | BLACKROCK FUNDING INC | 0.85% |
| NGG | NATIONAL GRID PLC NPV | 0.84% |
| REG | REGENCY CENTERS CORP | 0.84% |
| QCOM | QUALCOMM INC | 0.82% |
| PLD | PROLOGIS INC | 0.82% |
| MCHP | MICROCHIP TECHNOLOGY | 0.80% |
| BMY | BRISTOL MYERS SQUIBB CO | 0.80% |
| UNP | UNION PACIFIC CORP | 0.80% |
| MRK | MERCK & CO. NEW | 0.78% |
| WM | WASTE MANAGEMENT INC | 0.77% |
| NEE | NEXTERA ENERGY INC | 0.74% |
| APD | AIR PRODUCTS & CHEMICALS INC | 0.70% |
| NOC | NORTHROP GRUMMAN CORP | 0.69% |
| HSY | HERSHEY FOODS CORP | 0.68% |
| TELFY | TELEFONICA S A SPON ADR | 0.67% |
| ICE | INTERCONTINENTAL EXCHANGE GROUP INC | 0.67% |
| MA | MASTERCARD INC CLASS A | 0.62% |
| MDLZ | MONDELEZ INTERNATIONAL INC | 0.62% |
| TGT | TARGET CORP | 0.61% |
| EIX | EDISON INT'L | 0.59% |
| HD | HOME DEPOT INC | 0.54% |
| DPZ | DOMINO'S PIZZA INC | 0.54% |
| TU | TELUS CORP NPV | 0.52% |
| BCE | BCE INC | 0.52% |
| EMN | EASTMAN CHEMICAL CO | 0.47% |
| STLA | STELLANTIS N.V | 0.31% |
| SOBO | SOUTH BOW CORP | 0.11% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.