| Symbol | Company | Weighting |
|---|---|---|
| MBB | ISHARES MBS ETF | 7.58% |
| VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 6.60% |
| VCLT | VANGUARD LONG-TERM CORP BOND | 4.63% |
| SJNK | STATE STREET SPDR BB SHORT TERM HIGH YIELD BD ET | 3.82% |
| IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 2.87% |
| TIP | ISHARES BARCLAYS TIPS BOND | 2.78% |
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 1.95% |
| FLTR | VANECK IG FLOATING RATE ETF | 1.94% |
| VGSH | VANGUARD SHORT-TERM TREASURY ETF | 1.94% |
| ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 1.91% |
| JNK | STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 1.89% |
| PAG | PENSKE AUTO GROUP | 1.70% |
| PAYX | PAYCHEX INC | 1.58% |
| DLB | DOLBY LABORATORIES INC | 1.56% |
| MDT | MEDTRONIC PLC | 1.53% |
| PRU | PRUDENTIAL FINANCIAL INC | 1.50% |
| TEAM | ATLASSIAN CORP | 1.41% |
| CNA | CNA FINANCIAL CORP | 1.40% |
| GIS | GENERAL MILLS INC | 1.39% |
| AMGN | AMGEN CORP | 1.38% |
| SNA | SNAP-ON INC | 1.38% |
| UGI | UGI CORP NEW COM | 1.38% |
| VZ | VERIZON COMMUNICATIONS | 1.35% |
| T | AT&T INC | 1.33% |
| BKH | BLACK HILLS INC | 1.24% |
| PEP | PEPSICO INC | 1.22% |
| SNOW | SNOWFLAKE INC | 1.21% |
| VICI | VICI PPTYS INC | 1.12% |
| WDAY | WORKDAY INC | 0.97% |
| APH | AMPHENOL CORP | 0.88% |
| ANET | ARISTA NETWORKS INC | 0.84% |
| NOW | SERVICENOW INC | 0.83% |
| SPOT | SPOTIFY TECHNOLOGY | 0.82% |
| ASH | ASHLAND INC | 0.82% |
| VRTX | VERTEX PHARMACEUTICALS INC | 0.81% |
| ABM | ABM INDUSTRIES | 0.80% |
| PLTR | PALANTIR TECHNOLOGIES INC | 0.79% |
| MSFT | MICROSOFT CORP | 0.78% |
| V | VISA INC CL A | 0.77% |
| WSBC | WESBANCO INC | 0.76% |
| JPM | JP MORGAN CHASE & CO | 0.74% |
| ECL | ECOLAB INC | 0.72% |
| AVY | AVERY DENNISON CORP | 0.71% |
| BEN | FRANKLIN TEMPLETON, INC | 0.71% |
| BMY | BRISTOL MYERS SQUIBB CO | 0.70% |
| PFE | PFIZER INC | 0.70% |
| TT | TRANE TECHNOLOGIES PLC | 0.69% |
| AAPL | APPLE COMPUTER INC | 0.69% |
| CSX | CSX CORP | 0.69% |
| NVDA | NVIDIA CORP | 0.69% |
| AUB | ATLANTIC UN BANKSHARES CORP NPV | 0.69% |
| MS | MORGAN STANLEY | 0.68% |
| CVX | CHEVRON CORP | 0.68% |
| ACN | ACCENTURE PLC | 0.67% |
| WM | WASTE MANAGEMENT INC | 0.67% |
| AMZN | AMAZON COMMUNICATIONS INC | 0.67% |
| INTU | INTUIT INC | 0.67% |
| ORI | OLD REPUBLIC INTERNATIONAL | 0.67% |
| HD | HOME DEPOT INC | 0.64% |
| CUBE | CUBESMART | 0.64% |
| PLD | PROLOGIS INC | 0.64% |
| META | META PLATFORMS INC | 0.64% |
| R | RYDER SYSTEMS INC | 0.64% |
| AON | AON PLC/IRELAND NPV | 0.63% |
| EGP | EASTGROUP PROPERTIES | 0.63% |
| LRCX | LAM RESEARCH CORP | 0.62% |
| NXST | NEXSTAR BROADCASTING GROUP INC | 0.62% |
| ETR | ENTERGY CORP | 0.61% |
| WEC | WEC ENERGY GROUP INC | 0.61% |
| CTRE | CARETRUST REIT | 0.61% |
| MZTI | THE MARZETTI COMPANY | 0.60% |
| LLY | ELI LILLY CORP | 0.60% |
| ORLY | O'REILLY AUTOMOTIVE | 0.59% |
| TSLA | TESLA MOTORS INC | 0.57% |
| NFLX | NETFLIX INC | 0.57% |
| AVGO | BROADCOM INC | 0.57% |
| ADSK | AUTODESK INC | 0.56% |
| NOC | NORTHROP GRUMMAN CORP | 0.54% |
| MCD | MCDONALDS CORP | 0.53% |
| GOOGL | ALPHABET INC CLASS A | 0.53% |
| CWEN | CLEARWAY ENERGY INC-CLASS C | 0.52% |
| APP | APPLOVIN CORP. (CLASS A) | 0.51% |
| LIN | NEW LINDE PLC | 0.49% |
| COST | COSTCO WHOLESALE CORP | 0.49% |
| ORCL | ORACLE CORP | 0.47% |
| DKS | DICK'S SPORTING GOODS | 0.43% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) <a href="/services/prospectuses-and-reports">click here</a> or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.