| Symbol | Company | Weighting |
|---|---|---|
| JMBS | JANUS HENDERSON MORTG BACKED | 5.83% |
| FLTR | VANECK IG FLOATING RATE ETF | 4.06% |
| IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 3.97% |
| VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 3.88% |
| VCLT | VANGUARD LONG-TERM CORP BOND | 3.79% |
| STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 2.99% |
| SJNK | STATE STREET SPDR BB SHORT TERM HIGH YIELD BD ET | 2.98% |
| ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 2.95% |
| BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.91% |
| JNK | STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 1.98% |
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 1.93% |
| ZROZ | PIMCO 25 YEAR ZERO COUPON US TREASURY | 1.81% |
| HST | HOST HOTELS & RESORTS INC | 1.68% |
| OMF | ONEMAIN HOLDINGS INC | 1.49% |
| OKE | ONEOK INC | 1.45% |
| ES | EVERSOURCE ENERGY | 1.35% |
| EXC | EXELON CORP | 1.33% |
| NLY | ANNALY CAPITAL MANAGEMENT | 1.33% |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP | 1.30% |
| VZ | VERIZON COMMUNICATIONS | 1.26% |
| RITM | RITHM CAPITAL CORP | 1.23% |
| PFE | PFIZER INC | 1.23% |
| MDT | MEDTRONIC PLC | 1.14% |
| TAP | MOLSON COORS BEVERAGE CO | 1.12% |
| GIS | GENERAL MILLS INC | 1.07% |
| CAG | CONAGRA BRANDS INC | 1.06% |
| ANET | ARISTA NETWORKS INC | 0.91% |
| LRCX | LAM RESEARCH CORP | 0.88% |
| MS | MORGAN STANLEY | 0.87% |
| CSX | CSX CORP | 0.86% |
| TEAM | ATLASSIAN CORP | 0.85% |
| AAPL | APPLE COMPUTER INC | 0.85% |
| BEN | FRANKLIN RESOURCES INC | 0.81% |
| CMI | CUMMINS INC | 0.80% |
| AON | AON PLC/IRELAND NPV | 0.79% |
| WSBC | WESBANCO INC | 0.79% |
| V | VISA INC CL A | 0.79% |
| LLY | ELI LILLY CORP | 0.79% |
| AVGO | BROADCOM INC | 0.78% |
| CFR | CULLEN/FROST BANKERS | 0.77% |
| JPM | JP MORGAN CHASE & CO | 0.77% |
| EGP | EASTGROUP PROPERTIES | 0.75% |
| ETR | ENTERGY CORP | 0.75% |
| AMZN | AMAZON COMMUNICATIONS INC | 0.74% |
| SPOT | SPOTIFY TECHNOLOGY | 0.74% |
| AUB | ATLANTIC UN BANKSHARES CORP NPV | 0.73% |
| ABM | ABM INDUSTRIES | 0.73% |
| TT | TRANE TECHNOLOGIES PLC | 0.73% |
| NVDA | NVIDIA CORP | 0.73% |
| MA | MASTERCARD INC CLASS A | 0.73% |
| CVX | CHEVRON CORP | 0.72% |
| CUBE | CUBESMART | 0.72% |
| GE | GE AEROSPACE | 0.72% |
| ASH | ASHLAND INC | 0.71% |
| WDAY | WORKDAY INC | 0.71% |
| PB | PROSPERITY BANCSHARES INC | 0.70% |
| DASH | DOORDASH INC | 0.70% |
| CTAS | CINTAS CORP | 0.70% |
| PLD | PROLOGIS INC | 0.70% |
| KO | COCA-COLA CO | 0.70% |
| WEC | WEC ENERGY GROUP INC | 0.69% |
| WM | WASTE MANAGEMENT INC | 0.69% |
| ORI | OLD REPUBLIC INTERNATIONAL | 0.69% |
| BMY | BRISTOL MYERS SQUIBB CO | 0.68% |
| HON | HONEYWELL INTERNATIONAL INC | 0.68% |
| SNA | SNAP-ON INC | 0.68% |
| NOW | SERVICENOW INC | 0.67% |
| BKNG | BOOKING HOLDINGS INC | 0.66% |
| DKS | DICK'S SPORTING GOODS | 0.66% |
| COST | COSTCO WHOLESALE CORP | 0.65% |
| VRTX | VERTEX PHARMACEUTICALS INC | 0.65% |
| MSFT | MICROSOFT CORP | 0.64% |
| ADSK | AUTODESK INC | 0.64% |
| ORLY | O'REILLY AUTOMOTIVE | 0.62% |
| HD | HOME DEPOT INC | 0.62% |
| RPM | RPM INTERNATIONAL INC | 0.61% |
| META | META PLATFORMS INC | 0.60% |
| ECL | ECOLAB INC | 0.59% |
| HONA | HONEYWELL AEROSPACE INC | 0.57% |
| INTU | INTUIT INC | 0.55% |
| NOC | NORTHROP GRUMMAN CORP | 0.55% |
| CWEN | CLEARWAY ENERGY INC-CLASS C | 0.54% |
| MCD | MCDONALDS CORP | 0.54% |
| NXST | NEXSTAR BROADCASTING GROUP INC | 0.53% |
| TSLA | TESLA MOTORS INC | 0.52% |
| ACN | ACCENTURE PLC | 0.50% |
| ISRG | INTUITIVE SURGICAL INC | 0.46% |
| ZTS | ZOETIS INC | 0.41% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) <a href="/services/prospectuses-and-reports">click here</a> or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.