| Symbol | Company | Weighting |
|---|---|---|
| JMBS | JANUS HENDERSON MORTG BACKED | 7.82% |
| IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 5.86% |
| FLTR | VANECK IG FLOATING RATE ETF | 3.95% |
| VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 3.89% |
| ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 2.95% |
| SJNK | STATE STREET SPDR BB SHORT TERM HIGH YIELD BD ET | 2.93% |
| VCLT | VANGUARD LONG-TERM CORP BOND | 2.91% |
| BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.90% |
| CSCO | CISCO SYSTEMS | 2.03% |
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 1.97% |
| JNK | STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 1.97% |
| STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 1.96% |
| OKE | ONEOK INC | 1.71% |
| USB | U S BANCORP COM | 1.65% |
| LRCX | LAM RESEARCH CORP | 1.59% |
| VZ | VERIZON COMMUNICATIONS | 1.54% |
| UPS | UNITED PARCEL SERVICE -CLASS B | 1.54% |
| TROW | T ROWE PRICE GROUP INC | 1.48% |
| PFE | PFIZER INC | 1.38% |
| UGI | UGI CORP NEW COM | 1.32% |
| FTNT | FORTINET INC | 1.21% |
| CMCSA | COMCAST CORP NEW CL A | 1.20% |
| WU | WESTERN UNION CO | 1.18% |
| RITM | RITHM CAPITAL CORP | 1.13% |
| R | RYDER SYSTEMS INC | 1.10% |
| MDT | MEDTRONIC PLC | 1.05% |
| CAG | CONAGRA BRANDS INC | 1.04% |
| FLO | FLOWERS FOOD INC | 0.96% |
| GIS | GENERAL MILLS INC | 0.95% |
| PANW | PALO ALTO NETWORKS INC | 0.90% |
| GS | GOLDMAN SACHS GROUP INC | 0.86% |
| XOM | EXXON MOBIL CORP | 0.83% |
| MRK | MERCK & CO. NEW | 0.82% |
| LIN | NEW LINDE PLC | 0.80% |
| PLD | PROLOGIS INC | 0.79% |
| WSBC | WESBANCO INC | 0.79% |
| PNW | PINNACLE WEST CAP CORP | 0.77% |
| REG | REGENCY CENTERS CORP | 0.77% |
| CUBE | CUBESMART | 0.77% |
| SNA | SNAP-ON INC | 0.75% |
| GE | GE AEROSPACE | 0.75% |
| WSO | WATSCO INC | 0.74% |
| MDLZ | MONDELEZ INTERNATIONAL INC | 0.74% |
| EVRG | EVERGY INC | 0.73% |
| TOWN | TOWNEBANK PORTSMOUTH VA | 0.73% |
| NVDA | NVIDIA CORP | 0.72% |
| DKS | DICK'S SPORTING GOODS | 0.71% |
| AMZN | AMAZON COMMUNICATIONS INC | 0.70% |
| AAPL | APPLE COMPUTER INC | 0.69% |
| AVGO | BROADCOM INC | 0.69% |
| CWEN | CLEARWAY ENERGY INC-CLASS C | 0.69% |
| CMG | CHIPOTLE MEXICAN GRILL | 0.69% |
| AMT | AMERICAN TOWER CORP | 0.68% |
| VRTX | VERTEX PHARMACEUTICALS INC | 0.68% |
| WM | WASTE MANAGEMENT INC | 0.67% |
| COST | COSTCO WHOLESALE CORP | 0.67% |
| JPM | JP MORGAN CHASE & CO | 0.67% |
| XEL | XCEL ENERGY INC | 0.66% |
| ABBV | ABBVIE INC | 0.64% |
| HD | HOME DEPOT INC | 0.63% |
| META | META PLATFORMS INC | 0.63% |
| INGR | INGREDION INC | 0.63% |
| LLY | ELI LILLY CORP | 0.63% |
| V | VISA INC CL A | 0.62% |
| CTAS | CINTAS CORP | 0.62% |
| NOC | NORTHROP GRUMMAN CORP | 0.61% |
| MA | MASTERCARD INC CLASS A | 0.61% |
| NXST | NEXSTAR BROADCASTING GROUP INC | 0.61% |
| ADP | AUTOMATIC DATA PROCESSING INC | 0.60% |
| ORLY | O'REILLY AUTOMOTIVE | 0.60% |
| SF | STIFEL FINANCIAL CORP | 0.60% |
| MCD | MCDONALDS CORP | 0.59% |
| BX | BLACKSTONE INC | 0.59% |
| ORI | OLD REPUBLIC INTERNATIONAL | 0.56% |
| MSFT | MICROSOFT CORP | 0.54% |
| MCK | MCKESSON CORP | 0.54% |
| BKNG | BOOKING HOLDINGS INC | 0.54% |
| DOX | AMDOCS LTD | 0.49% |
| CPRT | COPART INC | 0.49% |
| DASH | DOORDASH INC | 0.48% |
| NFLX | NETFLIX INC | 0.47% |
| ZTS | ZOETIS INC | 0.45% |
| ADBE | ADOBE SYSTEMS INC | 0.42% |
| NOW | SERVICENOW INC | 0.42% |
| TEAM | ATLASSIAN CORP | 0.40% |
| WDAY | WORKDAY INC | 0.38% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) <a href="/services/prospectuses-and-reports">click here</a> or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.