| Symbol | Company | Weighting |
|---|---|---|
| JMBS | JANUS HENDERSON MORTG BACKED | 7.48% |
| FLTR | VANECK IG FLOATING RATE ETF | 3.86% |
| IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 3.77% |
| VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 3.71% |
| VCLT | VANGUARD LONG-TERM CORP BOND | 3.61% |
| BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.84% |
| STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 2.81% |
| CSCO | CISCO SYSTEMS | 2.15% |
| LRCX | LAM RESEARCH CORP | 1.95% |
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 1.95% |
| BKLN | INVESCO SENIOR LOAN ETF | 1.91% |
| JNK | STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 1.89% |
| ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 1.89% |
| SJNK | STATE STREET SPDR BB SHORT TERM HIGH YIELD BD ET | 1.87% |
| USB | U S BANCORP COM | 1.75% |
| BMY | BRISTOL MYERS SQUIBB CO | 1.70% |
| UPS | UNITED PARCEL SERVICE -CLASS B | 1.49% |
| VZ | VERIZON COMMUNICATIONS | 1.47% |
| PFE | PFIZER INC | 1.42% |
| CNA | CNA FINANCIAL CORP | 1.30% |
| EIX | EDISON INT'L | 1.30% |
| TROW | T ROWE PRICE GROUP INC | 1.28% |
| WEC | WEC ENERGY GROUP INC | 1.27% |
| FTNT | FORTINET INC | 1.24% |
| PANW | PALO ALTO NETWORKS INC | 1.18% |
| PEP | PEPSICO INC | 1.17% |
| KHC | KRAFT HEINZ COMPANY | 1.16% |
| MRK | MERCK & CO. NEW | 1.09% |
| WU | WESTERN UNION CO | 1.05% |
| RITM | RITHM CAPITAL CORP | 1.02% |
| XOM | EXXONMOBIL HOLDINGS CORP | 1.00% |
| LLY | ELI LILLY CORP | 0.99% |
| JNJ | JOHNSON & JOHNSON | 0.95% |
| AAPL | APPLE COMPUTER INC | 0.94% |
| GIS | GENERAL MILLS INC | 0.94% |
| GS | GOLDMAN SACHS GROUP INC | 0.91% |
| R | RYDER SYSTEMS INC | 0.87% |
| CMI | CUMMINS INC | 0.85% |
| VRTX | VERTEX PHARMACEUTICALS INC | 0.84% |
| WSBC | WESBANCO INC | 0.83% |
| GE | GE AEROSPACE | 0.79% |
| MCK | MCKESSON CORP | 0.78% |
| JPM | JP MORGAN CHASE & CO | 0.78% |
| WTFC | WINTRUST FINANCIAL | 0.76% |
| NVDA | NVIDIA CORP | 0.75% |
| CTRE | CARETRUST REIT | 0.74% |
| AVGO | BROADCOM INC | 0.74% |
| UCB | UNITED COMMUNITY BANKS | 0.73% |
| AMZN | AMAZON COMMUNICATIONS INC | 0.72% |
| SNA | SNAP-ON INC | 0.72% |
| V | VISA INC CL A | 0.71% |
| NEE | NEXTERA ENERGY INC | 0.70% |
| TEAM | ATLASSIAN CORP | 0.69% |
| ORI | OLD REPUBLIC INTERNATIONAL | 0.69% |
| WTRG | ESSENTIAL UTILS INC | 0.68% |
| SF | STIFEL FINANCIAL CORP | 0.67% |
| CWEN | CLEARWAY ENERGY INC-CLASS C | 0.67% |
| XEL | XCEL ENERGY INC | 0.67% |
| CUBE | CUBESMART | 0.65% |
| MDLZ | MONDELEZ INTERNATIONAL INC | 0.65% |
| TOWN | TOWNEBANK PORTSMOUTH VA | 0.65% |
| MA | MASTERCARD INC CLASS A | 0.64% |
| MSFT | MICROSOFT CORP | 0.62% |
| WM | WASTE MANAGEMENT INC | 0.60% |
| CTAS | CINTAS CORP | 0.59% |
| ADP | AUTOMATIC DATA PROCESSING INC | 0.59% |
| META | META PLATFORMS INC | 0.57% |
| AMT | AMERICAN TOWER CORP | 0.57% |
| COST | COSTCO WHOLESALE CORP | 0.56% |
| MRSH | MARSH | 0.55% |
| ORLY | O'REILLY AUTOMOTIVE | 0.54% |
| CMG | CHIPOTLE MEXICAN GRILL | 0.53% |
| WDAY | WORKDAY INC | 0.52% |
| NXST | NEXSTAR BROADCASTING GROUP INC | 0.52% |
| DASH | DOORDASH INC | 0.52% |
| MCD | MCDONALDS CORP | 0.51% |
| LOW | LOWE'S CO INC | 0.50% |
| BX | BLACKSTONE INC | 0.49% |
| NOW | SERVICENOW INC | 0.49% |
| WSO | WATSCO INC | 0.48% |
| BKNG | BOOKING HOLDINGS INC | 0.47% |
| ACN | ACCENTURE PLC | 0.47% |
| ADBE | ADOBE SYSTEMS INC | 0.45% |
| DOX | AMDOCS LTD | 0.45% |
| CPRT | COPART INC | 0.41% |
| NFLX | NETFLIX INC | 0.39% |
| ZTS | ZOETIS INC | 0.31% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) <a href="/services/prospectuses-and-reports">click here</a> or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.