| Symbol | Company | Weighting |
|---|---|---|
| JMBS | JANUS HENDERSON MORTG BACKED | 7.46% |
| FLTR | VANECK IG FLOATING RATE ETF | 3.77% |
| IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 3.72% |
| VCIT | VANGUARD INTERMEDIATE- TERM CORPORATE BOND ETF | 3.70% |
| VCLT | VANGUARD LONG-TERM CORP BOND | 3.61% |
| BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.82% |
| STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 2.75% |
| CSCO | CISCO SYSTEMS | 2.27% |
| LRCX | LAM RESEARCH CORP | 1.98% |
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 1.92% |
| ANGL | VANECK FALLEN ANGEL HIGH YIELD BOND ETF | 1.87% |
| JNK | STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 1.86% |
| BKLN | INVESCO SENIOR LOAN ETF | 1.85% |
| SJNK | STATE STREET SPDR BB SHORT TERM HIGH YIELD BD ET | 1.85% |
| USB | U S BANCORP COM | 1.74% |
| BMY | BRISTOL MYERS SQUIBB CO | 1.69% |
| EIX | EDISON INT'L | 1.55% |
| UPS | UNITED PARCEL SERVICE -CLASS B | 1.52% |
| CNA | CNA FINANCIAL CORP | 1.38% |
| TROW | T ROWE PRICE GROUP INC | 1.34% |
| PFE | PFIZER INC | 1.34% |
| VZ | VERIZON COMMUNICATIONS | 1.33% |
| WEC | WEC ENERGY GROUP INC | 1.27% |
| PANW | PALO ALTO NETWORKS INC | 1.27% |
| FTNT | FORTINET INC | 1.24% |
| KHC | KRAFT HEINZ COMPANY | 1.17% |
| PEP | PEPSICO INC | 1.17% |
| WU | WESTERN UNION CO | 1.05% |
| RITM | RITHM CAPITAL CORP | 1.05% |
| LLY | ELI LILLY CORP | 1.03% |
| CMI | CUMMINS INC | 0.96% |
| MRK | MERCK & CO. NEW | 0.95% |
| GIS | GENERAL MILLS INC | 0.94% |
| R | RYDER SYSTEMS INC | 0.91% |
| GS | GOLDMAN SACHS GROUP INC | 0.90% |
| JNJ | JOHNSON & JOHNSON | 0.90% |
| XOM | EXXONMOBIL HOLDINGS CORP | 0.90% |
| GE | GE AEROSPACE | 0.88% |
| AAPL | APPLE COMPUTER INC | 0.86% |
| AVGO | BROADCOM INC | 0.85% |
| WSBC | WESBANCO INC | 0.84% |
| VRTX | VERTEX PHARMACEUTICALS INC | 0.79% |
| SNA | SNAP-ON INC | 0.78% |
| CTRE | CARETRUST REIT | 0.77% |
| WTFC | WINTRUST FINANCIAL | 0.77% |
| JPM | JP MORGAN CHASE & CO | 0.76% |
| AMZN | AMAZON COMMUNICATIONS INC | 0.76% |
| MCK | MCKESSON CORP | 0.76% |
| NVDA | NVIDIA CORP | 0.76% |
| UCB | UNITED COMMUNITY BANKS | 0.71% |
| ORI | OLD REPUBLIC INTERNATIONAL | 0.71% |
| NEE | NEXTERA ENERGY INC | 0.70% |
| CWEN | CLEARWAY ENERGY INC-CLASS C | 0.68% |
| SF | STIFEL FINANCIAL CORP | 0.68% |
| V | VISA INC CL A | 0.68% |
| XEL | XCEL ENERGY INC | 0.67% |
| CUBE | CUBESMART | 0.67% |
| WTRG | ESSENTIAL UTILS INC | 0.65% |
| TOWN | TOWNEBANK PORTSMOUTH VA | 0.64% |
| MDLZ | MONDELEZ INTERNATIONAL INC | 0.64% |
| WM | WASTE MANAGEMENT INC | 0.63% |
| MA | MASTERCARD INC CLASS A | 0.62% |
| MSFT | MICROSOFT CORP | 0.61% |
| NXST | NEXSTAR BROADCASTING GROUP INC | 0.58% |
| CTAS | CINTAS CORP | 0.58% |
| ADP | AUTOMATIC DATA PROCESSING INC | 0.58% |
| COST | COSTCO WHOLESALE CORP | 0.58% |
| MRSH | MARSH | 0.58% |
| ORLY | O'REILLY AUTOMOTIVE | 0.57% |
| BKNG | BOOKING HOLDINGS INC | 0.57% |
| TEAM | ATLASSIAN CORP | 0.56% |
| LOW | LOWE'S CO INC | 0.56% |
| MCD | MCDONALDS CORP | 0.55% |
| DASH | DOORDASH INC | 0.54% |
| AMT | AMERICAN TOWER CORP | 0.54% |
| META | META PLATFORMS INC | 0.51% |
| BX | BLACKSTONE INC | 0.51% |
| WDAY | WORKDAY INC | 0.50% |
| WSO | WATSCO INC | 0.49% |
| CMG | CHIPOTLE MEXICAN GRILL | 0.47% |
| ADBE | ADOBE SYSTEMS INC | 0.47% |
| NOW | SERVICENOW INC | 0.45% |
| ACN | ACCENTURE PLC | 0.44% |
| DOX | AMDOCS LTD | 0.42% |
| CPRT | COPART INC | 0.39% |
| NFLX | NETFLIX INC | 0.37% |
| ZTS | ZOETIS INC | 0.30% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) <a href="/services/prospectuses-and-reports">click here</a> or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.