| Symbol | Company | Weighting |
|---|---|---|
| JMBS | JANUS HENDERSON MORTG BACKED | 7.46% |
| VCLT | VANGUARD LONG-TERM CORP BOND | 5.61% |
| FLTR | VANECK IG FLOATING RATE ETF | 4.60% |
| SJNK | STATE STREET SPDR BB SHORT TERM HIGH YIELD BD ET | 3.64% |
| BAB | INVESCO TAXABLE MUNICIPAL BOND ETF | 2.85% |
| IGSB | ISHARES 1 TO 5 YEAR INVESTMENT GR CORP BD | 2.74% |
| STIP | ISHARES 0-5 YEAR TIPS BOND ETF | 2.72% |
| BKLN | INVESCO SENIOR LOAN ETF | 2.70% |
| LRCX | LAM RESEARCH CORP | 2.55% |
| CSCO | CISCO SYSTEMS | 2.33% |
| AMAT | APPLIED MATERIALS INC | 2.26% |
| JNK | STATE STREET SPDR BLOOMBERG HIGH YIELD BOND ETF | 1.85% |
| TIP | ISHARES BARCLAYS TIPS BOND | 1.83% |
| GD | GENERAL DYNAMICS CORP | 1.64% |
| AGNC | AGNC INVEST CORP | 1.54% |
| BMY | BRISTOL MYERS SQUIBB CO | 1.49% |
| NLY | ANNALY CAPITAL MANAGEMENT | 1.48% |
| PRU | PRUDENTIAL FINANCIAL INC | 1.37% |
| LMT | LOCKHEED MARTIN CORP | 1.32% |
| GOOGL | ALPHABET INC CLASS A | 1.30% |
| PFE | PFIZER INC | 1.28% |
| ANET | ARISTA NETWORKS INC | 1.22% |
| VZ | VERIZON COMMUNICATIONS | 1.18% |
| KHC | KRAFT HEINZ COMPANY | 1.14% |
| AVGO | BROADCOM INC | 1.06% |
| JNJ | JOHNSON & JOHNSON | 1.03% |
| VICI | VICI PPTYS INC | 1.01% |
| GS | GOLDMAN SACHS GROUP INC | 1.00% |
| WU | WESTERN UNION CO | 0.99% |
| MRK | MERCK & CO. NEW | 0.98% |
| NVDA | NVIDIA CORP | 0.97% |
| EMLC | VANECK J.P MORGAN EM LOCAL CURRENCY BOND ETF | 0.95% |
| BC | BRUNSWICK CORP | 0.95% |
| AAPL | APPLE COMPUTER INC | 0.95% |
| TAP | MOLSON COORS BEVERAGE CO | 0.86% |
| ABT | ABBOTT LABORATORIES | 0.86% |
| CTRE | CARETRUST REIT | 0.85% |
| TRN | TRINITY INDUSTRIES | 0.84% |
| GIS | GENERAL MILLS INC | 0.82% |
| PLD | PROLOGIS INC | 0.82% |
| FR | FIRST INDUSTRIAL REALTY TR | 0.81% |
| CVX | CHEVRON CORP | 0.79% |
| AMGN | AMGEN CORP | 0.79% |
| UBSI | UNITED BANCSHARES | 0.78% |
| SNA | SNAP-ON INC | 0.78% |
| JPM | JP MORGAN CHASE & CO | 0.77% |
| POR | PORTLAND GENERAL ELECTRIC CO | 0.76% |
| QCOM | QUALCOMM INC | 0.76% |
| NEE | NEXTERA ENERGY INC | 0.75% |
| EFSC | ENTERPRISE FINANCIAL SERVICES CORPORATION | 0.75% |
| AMZN | AMAZON COMMUNICATIONS INC | 0.74% |
| SF | STIFEL FINANCIAL CORP | 0.73% |
| PKG | PACKAGING CORP OF AMERICA | 0.72% |
| XEL | XCEL ENERGY INC | 0.70% |
| NOC | NORTHROP GRUMMAN CORP | 0.70% |
| FRME | FIRST MERCHANTS CORP | 0.69% |
| REG | REGENCY CENTERS CORP | 0.68% |
| PEP | PEPSICO INC | 0.63% |
| META | META PLATFORMS INC | 0.63% |
| ORLY | O'REILLY AUTOMOTIVE | 0.62% |
| NXST | NEXSTAR BROADCASTING GROUP INC | 0.61% |
| WTRG | ESSENTIAL UTILS INC | 0.61% |
| WM | WASTE MANAGEMENT INC | 0.59% |
| CUBE | CUBESMART | 0.59% |
| V | VISA INC CL A | 0.58% |
| MA | MASTERCARD INC CLASS A | 0.57% |
| SHW | SHERWIN-WILLIAMS CO | 0.56% |
| DASH | DOORDASH INC | 0.56% |
| HD | HOME DEPOT INC | 0.53% |
| MCD | MCDONALDS CORP | 0.53% |
| COST | COSTCO WHOLESALE CORP | 0.53% |
| SNPS | SYNOPSYS INC | 0.53% |
| PGR | PROGRESSIVE CORP OHIO | 0.50% |
| EMN | EASTMAN CHEMICAL CO | 0.50% |
| MSFT | MICROSOFT CORP | 0.50% |
| WSO | WATSCO INC | 0.49% |
| MRSH | MARSH | 0.47% |
| BKNG | BOOKING HOLDINGS INC | 0.47% |
| ADP | AUTOMATIC DATA PROCESSING INC | 0.43% |
| CMG | CHIPOTLE MEXICAN GRILL | 0.42% |
| CRM | SALESFORCE INC | 0.36% |
| WDAY | WORKDAY INC | 0.32% |
| ADBE | ADOBE SYSTEMS INC | 0.32% |
| ZTS | ZOETIS INC | 0.28% |
| CPRT | COPART INC | 0.27% |
| TEAM | ATLASSIAN CORP | 0.26% |
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) <a href="/services/prospectuses-and-reports">click here</a> or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC. Securities offered through Guggenheim Funds Distributors, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.