| Security Name | Ticker | CUSIP | SEDOL | Quantity | % of Net Assets |
|---|---|---|---|---|---|
| FREDDIE MAC POOL | FR | 3142GVK67 | 3,263,913 | 4.70% | |
| FREDDIE MAC POOL | FR | 3132DWEP4 | 3,643,568 | 4.42% | |
| FANNIE MAE POOL | FN | 3140Y9S47 | 2,500,000 | 3.52% | |
| FANNIE MAE POOL | FN | 31418FYR2 | 1,981,817 | 2.79% | |
| BNY DRYFS TRS SCR CSH MNG-IN | DIRXX | 261941108 | B44M162 | 1,195,103 | 1.70% |
| ANCHORAGE CREDIT FUNDING 4 LTD | ANCHF | 03329TAG9 | 1,201,684 | 1.62% | |
| MADISON PARK FUNDING LXIX LTD | MDPK | 55822VAS0 | 1,000,000 | 1.43% | |
| OWL ROCK CLO VIII LLC | OR | 69121CAJ1 | 1,000,000 | 1.43% | |
| PROJECT ONYX II RECAP | BGHAV2CM4 | 1,000,000 | 1.43% | ||
| PFP 2026-14 LTD | PFP | 69292DAG8 | 1,000,000 | 1.42% | |
| BSPDF 2026-FL4 ISSUER LLC | BSPDF | 05620LAG7 | 1,000,000 | 1.42% | |
| PROJECT LEOPARD | BGHAVA8B5 | 1,000,000 | 1.41% | ||
| SLAM 2026-1 LTD | SLAM | 831005AA1 | BW46FG8 | 987,775 | 1.39% |
| ECLIPSE AIRCRAFT 2026-1 LLC | ECLIPS | 27888VAA9 | 978,733 | 1.38% | |
| TRITON CONTAINER FINANCE IX LLC | TCF | 89679QAD7 | 979,167 | 1.37% | |
| ALTDE 2026-1 TRUST | ALTDE | 02090EAA4 | 967,355 | 1.35% | |
| CASTLELAKE AIRCRAFT STRUCTURED TRUST 2026-2 | CLAST | 14855UAA8 | 964,142 | 1.35% | |
| CIM TRUST 2026-R1 | CIM | 12569SAA4 | 972,395 | 1.35% | |
| PRPM 2026-3 LLC | PRPM | 69393HAA0 | 945,042 | 1.34% | |
| BRAVO TRUST 2026-SR1 | BRAVO | 10567WAA1 | 934,634 | 1.33% | |
| OSAT 2021-RPL1 TRUST | OSAT | 67114HAA2 | 868,801 | 1.24% | |
| OAK STREET INVESTMENT GRADE NET LEASE FUND SERIES 2020-1 | OAKIG | 67181DAA9 | 933,124 | 1.20% | |
| BNY DREYFUS TREASURY OBLIGAT | DTRXX | 261908107 | B4WVP70 | 838,664 | 1.20% |
| BXMT 2020-FL2 LTD | BXMT | 12434LAC8 | 775,147 | 1.10% | |
| CAPITAL AUTOMOTIVE REIT | CAUTO | 12510HAX8 | 782,000 | 1.10% | |
| BRAVO RESIDENTIAL FUNDING TRUST 2025-NQM7 | BRAVO | 10570TAD7 | 752,511 | 1.07% | |
| HOTWIRE FUNDING LLC | HWIRE | 44148JAC3 | 750,000 | 1.07% | |
| PLANET FITNESS MASTER ISSUER LLC | PLNT | 72703PAG8 | 735,000 | 1.06% | |
| CERBERUS LOAN FUNDING 54 LP | CERB | 15675KAE7 | 700,000 | 1.00% | |
| CERBERUS LOAN FUNDING XXXII LP | CERB | 15674LAA4 | 675,858 | 0.96% | |
| OBX 2024-NQM5 TRUST | OBX | 67448NAA6 | 530,004 | 0.76% | |
| OWL ROCK CLO IV LTD | OR | 691200AC3 | 526,190 | 0.75% | |
| NYMT LOAN TRUST 2025-CP1 | NYMT | 67121VAB0 | 550,000 | 0.73% | |
| D2 MULTIFAMILY CREDIT 2026-FL1 ISSUER LTD | D2 | 23347LAG2 | 500,000 | 0.72% | |
| GOLUB CAPITAL PARTNERS CLO 49M LTD | GOCAP | 38181HAC7 | 500,000 | 0.71% | |
| HPS PRIVATE CREDIT CLO 2024-2 LLC | HPSPR | 40443QAY9 | 500,000 | 0.71% | |
| PFP 2026-13 LTD | PFP | 716966AG1 | 500,000 | 0.71% | |
| GOLUB CAPITAL PARTNERS CLO 16M-R3 | GOCAP | 38181EAC4 | 500,000 | 0.71% | |
| CERBERUS LOAN FUNDING XL LLC | CERB | 15675AAL3 | 500,000 | 0.71% | |
| OWL ROCK CLO XI LLC | OR | 69120HAJ1 | 500,000 | 0.71% | |
| BARINGS CLO LTD 2024-III | BABSN | 067940AE6 | 500,000 | 0.71% | |
| ACRES COMMERCIAL REALTY 2026-FL4 ISSUER LLC | ACRES | 00501XAG6 | 500,000 | 0.71% | |
| ACREC 2026-FL4 LLC | ACREC | 004970AD1 | 500,000 | 0.71% | |
| ALLO ISSUER LLC | ALLO | 01983KAW4 | 500,000 | 0.71% | |
| CERBERUS LOAN FUNDING XLIV LLC | CERB | 15674DAS3 | 500,000 | 0.71% | |
| CERBERUS LOAN FUNDING XL LLC | CERB | 15675AAN9 | 500,000 | 0.71% | |
| SCULPTOR CLO XXXVII LTD | SCUL | 81125QAL6 | 500,000 | 0.71% | |
| TRITON CONTAINER FINANCE VIII LLC | TCF | 89680HAE2 | 539,583 | 0.71% | |
| VISTA POINT SECURITIZATION TRUST 2026-CES2 | VSTA | 92842NAB4 | 500,000 | 0.70% | |
| AVIS BUDGET RENTAL CAR FUNDING LLC | AESOP | 05377RLY8 | 500,000 | 0.70% | |
| RCKT MORTGAGE TRUST 2026-CES4 | RCKT | 74940CAC5 | BX54MN4 | 500,000 | 0.70% |
| TOWD POINT MORTGAGE TRUST 2026-CES1 | TPMT | 89190LAB2 | 500,000 | 0.70% | |
| ASPIRE MORTGAGE TRUST 2026-3 | SPIRE | 04539CAG0 | 485,485 | 0.69% | |
| CARLYLE US CLO 2019-4 LTD | CGMS | 14317WAJ7 | 500,000 | 0.69% | |
| TRI-PARTY BOFA SECURITIES INC | BGHBBKGZ1 | 468,392 | 0.67% | ||
| IMPERIAL FUND MORTGAGE TRUST 2022-NQM2 | IMPRL | 45276PAB2 | 500,055 | 0.67% | |
| FIGRE TRUST 2026-HE1 | FIGRE | 30249NAE7 | 433,314 | 0.61% | |
| HOMES 2026-NQM1 TRUST | HOMES | 437922AE7 | 429,462 | 0.60% | |
| BLACKSTONE STRATEGIC CAP HLDNG II | BGHAKG5L5 | 400,000 | 0.57% | ||
| SALUDS GRADE ALTERNATIVE MORTGAGE TRUST 2025-RRTL1 | GRADE | 79582NAA7 | 400,000 | 0.56% | |
| KINETIC ABS ISSUER LLC | UNITK | 494600AA7 | 400,000 | 0.56% | |
| STORE MASTER FUNDING I-VII XIV XIX XX XXII XXIV XXXIV XXXVII XXXVIII | STR | 86212FAK5 | 399,500 | 0.56% | |
| TRI-PARTY J.P. MORGAN SECURITIES L | BGHBBKGX6 | 390,326 | 0.56% | ||
| NYMT LOAN TRUST 2025-INV2 | NYMT | 62957JAG6 | 382,830 | 0.54% | |
| HOME EQUITY LOAN TRUST | HELT | 43710XAA6 | 390,792 | 0.53% | |
| HARBORVIEW MORTGAGE LOAN TRUST 2006-14 | HVMLT | 41162NAC1 | B1LDTM9 | 386,070 | 0.52% |
| GCAT 2023-NQM2 TRUST | GCAT | 36169DAA0 | 363,375 | 0.52% | |
| TRI-PARTY BNP PARIBAS | BGHBBKH07 | 351,294 | 0.50% | ||
| JP MORGAN MORTGAGE TRUST 2021-12 | JPMMT | 46592WAN6 | 376,363 | 0.50% | |
| NLT 2026-NQM1 TRUST | NLT | 62916WAJ1 | 321,585 | 0.47% | |
| OBX 2024-NQM6 TRUST | OBX | 67118XAA3 | 306,421 | 0.44% | |
| WINGSTOP FUNDING LLC | WSTOP | 974153AE8 | 300,000 | 0.43% | |
| VMC FINANCE 2026-FL6 LLC | VMC | 91835YAE5 | 300,000 | 0.43% | |
| STWD 2025-FL4 LLC | STWD | 863922AC4 | 300,000 | 0.43% | |
| JP MORGAN CHASE COMMERCIAL MORTGAGE SECURITIES TRUST 2021-NYAH | JPMCC | 46654EAG6 | 350,000 | 0.42% | |
| OBX 2024-NQM8 TRUST | OBX | 67119CAA8 | 293,321 | 0.42% | |
| LEGACY MORTGAGE ASSET TRUST 2021-GS3 | LMAT | 52474XAA3 | 283,707 | 0.40% | |
| OBX 2024-NQM7 TRUST | OBX | 67119FAA1 | 283,028 | 0.40% | |
| GCAT 2024-NQM2 TRUST | GCAT | 36831CAA0 | 260,816 | 0.37% | |
| CSMC 2021-RPL4 TRUST | CSMC | 12662GAC2 | 262,563 | 0.37% | |
| CLI FUNDING VIII LLC | CLIF | 12565KAA5 | 281,650 | 0.37% | |
| SLAM 2021-1 LTD | SLAM | 78449AAA0 | 268,560 | 0.36% | |
| EQT TRUST 2026-IND1 | EQT | 29439AAJ6 | BTCLJR3 | 250,000 | 0.36% |
| MADISON PARK FUNDING LVIII LTD | MDPK | 55817BAQ5 | 250,000 | 0.36% | |
| AREIT 2025-CRE11 | AREIT | 04002DAC5 | 250,000 | 0.36% | |
| STAR 2026-SFR7 TRUST | STAR | 85520GAE6 | 250,000 | 0.36% | |
| GS REFT 2026-FL1 ISSUER LTD | GSREFT | 36274DAG9 | 250,000 | 0.36% | |
| HLEND CLO 2025-3 LLC | HLEND | 403961AA3 | 250,000 | 0.36% | |
| KELR TRUST 2026-MF | KELR | 48190HAJ0 | 250,000 | 0.36% | |
| ARES DIRECT LENDING CLO 9 LP | ARESDL | 04022HAG3 | 250,000 | 0.36% | |
| ACREC 2026-FL5 LLC | ACREC | 00093BAG8 | 250,000 | 0.36% | |
| OWL ROCK CLO XI LLC | OR | 69120HAL6 | 250,000 | 0.36% | |
| RR 24 LTD | RRAM | 75000CAL9 | 250,000 | 0.36% | |
| FS RIALTO 2026-FL11 ISSUER LLC | FSRIA | 30343TAG4 | 250,000 | 0.36% | |
| NEW YORK MORTGAGE TRUST | NYMT | 67125QAA9 | 250,000 | 0.36% | |
| VB-S1 ISSUER LLC | VBTEL | 91825HAE4 | 250,000 | 0.35% | |
| LHOME MORTGAGE TRUST 2026-RTL1 | LHOME | 50206JAA3 | 250,000 | 0.35% | |
| SWITCH ABS ISSUER LLC | SWTCH | 871044BA0 | BW5W026 | 250,000 | 0.35% |
| MC AVIATION 2026-1 LTD | MCAV | 55287TAA2 | 248,698 | 0.35% | |
| PROJECT INDIGO | BGHAWUJT9 | 244,692 | 0.35% | ||
| MAPS 2026-2 TRUST | MAPSL | 56564QAA0 | 247,024 | 0.35% | |
| PILATUS 1 CFO SR NOTES | 72141FAA3 | 250,000 | 0.34% | ||
| FIGRE 2026-FL2 | FIGRE | 316928AE0 | 240,716 | 0.34% | |
| SVC ABS LLC | SVC | 78488JAC9 | 249,740 | 0.34% | |
| GMAC COMMERCIAL MORTGAGE ASSET CORP | GMACN | 817935AA7 | 229,425 | 0.34% | |
| ASPIRE MORTGAGE TRUST 2026-2 | SPIRE | 04538HAE5 | 238,843 | 0.34% | |
| FIGRE TRUST 2026-EXP1 | FIGRE | 316939AC1 | 236,657 | 0.34% | |
| PHANTOM AVIATION | PHNTOM | 71711GAA3 | 244,131 | 0.34% | |
| CASTLELAKE AIRCRAFT STRUCTURED TRUST 2026-1 | CLAST | 148924AA1 | BT3F963 | 241,325 | 0.34% |
| VERUS SECURITIZATION TRUST 2026-3 | VERUS | 92490HAK2 | 238,859 | 0.34% | |
| CAPITAL AUTOMOTIVE REIT | CAUTO | 12510HBC3 | 248,438 | 0.34% | |
| MAST 2026-1 LTD | MASTT | 57631AAA2 | 241,071 | 0.33% | |
| MAPS 2026-1 TRUST | MAPSL | 55293WAA7 | 239,393 | 0.33% | |
| AASET MT-1 LTD | AASET | 00039NAC8 | 238,295 | 0.33% | |
| OBX 2026-NQM4 TRUST | OBX | 67124FAK2 | 233,234 | 0.33% | |
| SOPAIPILLA INVESTOR LLC | TXEDCI | 83577VAA8 | BRQPX53 | 225,000 | 0.33% |
| SG RESIDENTIAL MORTGAGE TRUST 2025-1 | SGR | 81880NAH7 | 229,221 | 0.32% | |
| VERUS SECURITIZATION TRUST 2025-12 | VERUS | 92490FAM2 | 225,738 | 0.32% | |
| THL CREDIT LAKE SHORE MM CLO I LTD | THLLS | 510800AC9 | 219,547 | 0.31% | |
| LEGACY MORTGAGE ASSET TRUST 2021-GS4 | LMAT | 52475WAA4 | 214,325 | 0.31% | |
| STRUCTURED ASSET SECURITIES CORP MORTGAGE LOAN TRUST 2007-BC4 | SASC | 86365DAA7 | 215,740 | 0.30% | |
| NAVIGATOR 2024-1 AVIATION LTD | NAVTR | 63943DAA7 | 214,286 | 0.30% | |
| BXHPP TRUST 2021-FILM | BXHPP | 05609JAL6 | 250,000 | 0.29% | |
| ANGEL OAK MORTGAGE TRUST 2023-1 | AOMT | 03465WAB7 | 203,734 | 0.29% | |
| TRI-PARTY BANK OF MONTREAL CHICAGO | BGHBBKGY4 | 202,970 | 0.29% | ||
| CROSS 2026-NQM3 MORTGAGE TRUST | CROSS | 227925AG9 | 186,273 | 0.26% | |
| NEW RESIDENTIAL MORTGAGE LOAN TRUST 2020-1 | NRZT | 64830TAD0 | 200,221 | 0.26% | |
| OBX 2026-NQM5 TRUST | OBX | 67124DAK7 | 183,882 | 0.26% | |
| ANGEL OAK MORTGAGE TRUST 2024-4 | AOMT | 034943AA8 | 181,765 | 0.26% | |
| NOVASTAR MORTGAGE FUNDING TRUST SERIES 2007-2 | NHEL | 66989EAA3 | 182,501 | 0.26% | |
| JC COMMERCIAL MORTGAGE TRUST 2026-VYV | JC | 46595BAJ8 | 175,000 | 0.25% | |
| NEW RESIDENTIAL MORTGAGE LOAN TRUST 2018-2 | NRZT | 64828CAG4 | 182,438 | 0.25% | |
| CMFT NET LEASE MASTER ISSUER LLC | CIMNL | 12575AAB3 | 191,541 | 0.23% | |
| CF HIPPOLYTA ISSUER LLC | SORT | 12530MAG0 | 282,734 | 0.23% | |
| TEXTAINER MARINE CONTAINERS VII LTD | TMCL | 88315LAL2 | 168,000 | 0.23% | |
| BEAR STEARNS ASSET BACKED SECURITIES I TRUST 2006-HE9 | BSABS | 07389MAE7 | 158,166 | 0.22% | |
| ELDRIDGE CLO 2025-2 LTD | ELD | 28473AAG1 | 150,000 | 0.21% | |
| BRSP 2026-FL3 LTD | BRSP | 116686AG1 | 150,000 | 0.21% | |
| UNITED STATES TREASURY BILL | B | 912797UG0 | BTMT074 | 150,000 | 0.21% |
| LUNAR 2021-1 STRUCTURED AIRCRAFT PORTFOLIO NOTES | SOLRR | 83438LAB7 | 155,889 | 0.21% | |
| DEEPHAVEN RESIDENTIAL MORTGAGE TRUST 2026-CES1 | DRMT | 24380YAB1 | 150,000 | 0.21% | |
| RWC COMMERCIAL MORTGAGE 2026-1 TRUST | RWC | 74984JAE3 | 150,000 | 0.21% | |
| COMPASS DATACENTERS ISSUER III LLC | CMDC | 20469BAG2 | 150,000 | 0.21% | |
| ALLO ISSUER LLC | ALLO | 01983KAG9 | 145,000 | 0.21% | |
| LUNAR 2021-1 STRUCTURED AIRCRAFT PORTFOLIO NOTES | SOLRR | 83438LAA9 | 152,576 | 0.21% | |
| VB-S1 ISSUER LLC | VBTEL | 91825HAC8 | 150,000 | 0.21% | |
| CONSOLIDATED COMMUNICATIONS LLC/FIDIUM FIBER FINANCE HOLDCO LLC | CNSL | 315961AJ1 | 150,000 | 0.21% | |
| SERVPRO MASTER ISSUER LLC | SPRO | 817743AL1 | 148,875 | 0.20% | |
| NAVIGATOR AIRCRAFT ABS LTD | NAVTR | 63943BAB9 | 146,934 | 0.20% | |
| SOUNDVIEW HOME LOAN TRUST 2006-OPT5 | SVHE | 83612CAA7 | 142,070 | 0.20% | |
| PROGRESS RESIDENTIAL 2025-SFR6 TRUST | PROG | 74334EAE1 | 150,000 | 0.20% | |
| FIGRE TRUST 2026-HE5 | FIGRE | 31685AAC8 | 138,946 | 0.20% | |
| HUT 8 DC LLC | HUTRBA | 44813DAA4 | BVH9P78 | 140,000 | 0.19% |
| BENCHMARK 2019-B14 MORTGAGE TRUST | BMARK | 08162YAK8 | 8,414,954 | 0.19% | |
| ANGEL OAK MORTGAGE TRUST 2025-12 | AOMT | 03466KAB2 | 136,191 | 0.19% | |
| ANGEL OAK MORTGAGE TRUST 2022-1 | AOMT | 03464BAC2 | 149,679 | 0.19% | |
| FIGRE TRUST 2026-HE2 | FIGRE | 31684VAE9 | 132,824 | 0.19% | |
| BXMT 2026-FL6 LTD | BXMT | 05620AAE6 | 130,000 | 0.18% | |
| METRONET INFRASTRUCTURE ISSUER LLC | MNET | 59170JBK3 | 125,000 | 0.18% | |
| FIGRE TRUST 2025-HE8 | FIGRE | 30191WAC9 | 122,632 | 0.17% | |
| GCAT 2023-NQM3 TRUST | GCAT | 36169GAA3 | 119,745 | 0.17% | |
| FTAI AIRCRAFT LEASING DDTL FUNDED | BGHAR7BR8 | 113,868 | 0.16% | ||
| PRPM 2026-1 LLC | PRPM | 74449BAA7 | 113,427 | 0.16% | |
| COLT 2023-3 MORTGAGE LOAN TRUST | COLT | 19688RAA7 | 105,212 | 0.15% | |
| LRECS 2025-CRE1 LLC | LRECS | 50230AAC8 | 100,000 | 0.14% | |
| BX TRUST 2025-VOLT | BX | 05619PAA4 | 100,000 | 0.14% | |
| ACORE 2026-FL1 ISSUER LLC | ACORE | 00485EAG8 | 100,000 | 0.14% | |
| BSPDF 2026-FL3 ISSUER LLC | BSPDF | 05594VAG7 | 100,000 | 0.14% | |
| LEGACY MORTGAGE ASSET TRUST 2021-GS2 | LMAT | 52476DAA5 | 99,353 | 0.14% | |
| ARCHWEST MORTGAGE TRUST 2025-RTL1 | ARCHW | 039966AA4 | 100,000 | 0.14% | |
| SALUDS GRADE ALTERNATIVE MORTGAGE TRUST 2025-RRTL1 | GRADE | 79582NAB5 | 100,000 | 0.14% | |
| GREENSKY HOME IMPROVEMENT ISSUER TRUST 2025-3 | GSKY | 39571WAE6 | 100,000 | 0.14% | |
| CEAMER FINANCE IV LLC | BGHAETAS3 | 98,823 | 0.14% | ||
| KINETIC ABS ISSUER LLC | UNITK | 49459AAA8 | 100,000 | 0.14% | |
| WENDY'S FUNDING LLC | WEN | 95058XAR9 | 99,500 | 0.14% | |
| CSMC 2020-NQM1 TRUST | CSMC | 126401AA6 | 98,785 | 0.13% | |
| CROSS 2026-NQM1 MORTGAGE TRUST | CROSS | 22758EAG2 | 91,217 | 0.13% | |
| ANGEL OAK MORTGAGE TRUST 2025-12 | AOMT | 03466KAD8 | 90,794 | 0.13% | |
| STORE MASTER FUNDING I-VII | STR | 86212VAE4 | 90,034 | 0.13% | |
| BEAR STEARNS ASSET BACKED SECURITIES I TRUST 2006-HE9 | BSABS | 07389MAD9 | BD0D2D6 | 89,814 | 0.13% |
| OBX 2025-R1 TRUST | OBX | 67123GAE5 | 90,902 | 0.13% | |
| FANNIE MAE REMICS | FNR | 3136BQRA9 | 85,523 | 0.12% | |
| ACHM TRUST 2025-HE3 | ACHM | 00449VAB6 | 86,545 | 0.12% | |
| PRPM 2026-2 LLC | PRPM | 74390XAA8 | 84,932 | 0.12% | |
| MORGAN STANLEY RESIDENTIAL MORTGAGE LOAN TRUST 2025-NQM9 | MSRM | 61779VAD4 | 83,552 | 0.12% | |
| TEXTAINER MARINE CONTAINERS VII LTD | TMCL | 88315LAE8 | 76,290 | 0.10% | |
| JERSEY MIKE'S FUNDING LLC | JMIKE | 476681AG6 | 74,250 | 0.10% | |
| RD MICHIGAN PROPERTY OWNER I LLC | RDMICH | 74941YAA0 | BPBPFM5 | 75,000 | 0.10% |
| CASTLELAKE AIRCRAFT SECURITIZATION TRUST 2018-1 | CLAST | 14856CAA7 | 64,352 | 0.09% | |
| TEXTAINER MARINE CONTAINERS VII LTD | TMCL | 88315LAS7 | 60,000 | 0.08% | |
| CME SWP OIS SOFRRATE 06/17/2031 JPM | BGHB1TQT6 | -3,100,000 | 0.07% | ||
| VERUS SECURITIZATION TRUST 2021-3 | VERUS | 92539LAC4 | 47,262 | 0.06% | |
| LIFE 2021-BMR MORTGAGE TRUST | LIFE | 53218CAE0 | 37,380 | 0.05% | |
| GS MORTGAGE-BACKED SECURITIES TRUST 2020-NQM1 | GSMBS | 36259WAA9 | 32,781 | 0.05% | |
| TOWD POINT MORTGAGE TRUST 2018-2 | TPMT | 89175VAA1 | 23,571 | 0.03% | |
| SWAP VM JPM USD Secured | VMJPMUSD | 22,996 | 0.03% | ||
| STARWOOD MORTGAGE RESIDENTIAL TRUST 2020-1 | STAR | 85573AAA3 | 15,497 | 0.02% | |
| BANK OF AMERICA MERRILL LYNCH COMMERCIAL MORTGAGE TRUST 2017-BNK3 | BACM | 06427DAT0 | 16,843,487 | 0.00% | |
| FANNIE MAE OR FREDDIE MAC | FNCL | 01F052698 | B4JQQ19 | 0 | 0.00% |
| CME SWP OIS 4.276 SOFRRATE 06/17/2056 JPM | BGHB1TQW9 | 0 | 0.00% | ||
| FTAI AIRCRAFT LEASING DDTL UNF | BGHASB645 | 103,978 | 0.00% | ||
| PROJECT INDIGO UNFUNDED | BGHAXX1B0 | 231,409 | 0.00% | ||
| TRI-PARTY BOFA SECURITIES INC | BGHBB6758 | 0 | 0.00% | ||
| TRI-PARTY BNP PARIBAS | BGHBB6733 | 0 | 0.00% | ||
| TRI-PARTY BANK OF MONTREAL CHICAGO | BGHBB6741 | 0 | 0.00% | ||
| TRI-PARTY J.P. MORGAN SECURITIES L | BGHBB6725 | 0 | 0.00% | ||
| US Dollar | USD | CASHUSD | -4,362,770 | -6.39% |
Holdings are subject to change.
Investing involves risk, including the possible loss of principal.
In general, the value of a fixed-income security falls when interest rates rise and rises when interest rates fall. Longer term bonds are more sensitive to interest rate changes and subject to greater volatility than those with shorter maturities. During periods of declining rates, the interest rates on floating rate securities generally reset downward and their value is unlikely to rise to the same extent as comparable fixed rate securities.
Investors in asset-backed securities, including collateralized loan obligations (CLOs), generally receive payments that are part interest and part return of principal. These payments may vary based on the rate loans are repaid. Some asset-backed securities may have structures that make their reaction to interest rates and other factors difficult to predict, making their prices volatile and they are subject to liquidity and valuation risk. CLOs bear similar risks to investing in loans directly.
Investments in loans involve special types of risks, including credit, interest rate, counterparty, prepayment, liquidity, and valuation risks. Loans are often below investment grade, may be unrated, and typically offer a fixed or floating interest rate. High yield and unrated debt securities are at a greater risk of default than investment grade bonds and may be less liquid, which may increase volatility.
The fund’s use of leverage, through borrowings or instruments such as derivatives, may cause the fund to be more volatile and riskier than if it had not been leveraged. The more a fund invests in leveraged instruments, the more the leverage will magnify any gains or losses on those investments. There can be no assurance that an ETF will achieve its investment objectives. Please refer to the individual ETF prospectus for a more detailed discussion of the fund-specific risks and considerations.
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC.
Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC ("Guggenheim"). This communication is issued by Guggenheim Funds Distributors, LLC. Guggenheim Funds Distributors, LLC. is affiliated with Guggenheim Partners, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.