| Security Name | Ticker | CUSIP | SEDOL | Quantity | % of Net Assets |
|---|---|---|---|---|---|
| BNY DRYFS TRS SCR CSH MNG-IN | DIRXX | 261941108 | B44M162 | 512,699 | 2.45% |
| HEALTHPEAK PROPERTIES INC | DOC | 42250P103 | BJBLRK3 | 10,143 | 1.04% |
| AMCOR PLC | AMCR | SBV7DQ550 | BV7DQ55 | 4,431 | 1.03% |
| J M SMUCKER CO/THE | SJM | 832696405 | 2951452 | 1,722 | 1.03% |
| FORD MOTOR CO | F | 345370860 | 2615468 | 14,847 | 1.02% |
| CME GROUP INC | CME | 12572Q105 | 2965839 | 777 | 1.02% |
| UDR INC | UDR | 902653104 | 2727910 | 5,649 | 1.02% |
| DOW INC | DOW | 260557103 | BHXCF84 | 6,594 | 1.02% |
| LYONDELLBASELL INDUSTRIES NV | LYB | SB3SPXZ39 | B3SPXZ3 | 3,150 | 1.02% |
| ESSEX PROPERTY TRUST INC | ESS | 297178105 | 2316619 | 735 | 1.02% |
| STANLEY BLACK & DECKER INC | SWK | 854502101 | B3Q2FJ4 | 2,121 | 1.02% |
| MARATHON PETROLEUM CORP | MPC | 56585A102 | B3K3L40 | 588 | 1.02% |
| VERIZON COMMUNICATIONS INC | VZ | 92343V104 | 2090571 | 4,284 | 1.01% |
| PROGRESSIVE CORP/THE | PGR | 743315103 | 2705024 | 966 | 1.01% |
| BXP INC | BXP | 101121101 | 2019479 | 3,129 | 1.01% |
| VICI PROPERTIES INC | VICI | 925652109 | BYWH073 | 7,980 | 1.01% |
| FRANKLIN TEMPLETON INC | BEN | 354613101 | 2350684 | 6,153 | 1.01% |
| AMERICAN INTERNATIONAL GROUP INC | AIG | 26874784 | 2027342 | 2,772 | 1.01% |
| ALTRIA GROUP INC | MO | 02209S103 | 2692632 | 3,192 | 1.01% |
| PEPSICO INC | PEP | 713448108 | 2681511 | 1,470 | 1.01% |
| ARCH CAPITAL GROUP LTD | ACGL | S27405422 | 2740542 | 2,121 | 1.01% |
| INVITATION HOMES INC | INVH | 46187W107 | BD81GW9 | 6,993 | 1.01% |
| LAS VEGAS SANDS CORP | LVS | 517834107 | B02T2J7 | 4,473 | 1.01% |
| CENTENE CORP | CNC | 15135B101 | 2807061 | 3,234 | 1.01% |
| HASBRO INC | HAS | 418056107 | 2414580 | 2,247 | 1.01% |
| CAMDEN PROPERTY TRUST | CPT | 133131102 | 2166320 | 1,953 | 1.01% |
| VIATRIS INC | VTRS | 92556V106 | BMWS3X9 | 12,873 | 1.01% |
| PUBLIC STORAGE | PSA | 74460D109 | 2852533 | 651 | 1.01% |
| EXPAND ENERGY CORP | EXE | 165167735 | BMZ5LZ5 | 2,184 | 1.00% |
| PFIZER INC | PFE | 717081103 | 2684703 | 7,476 | 1.00% |
| EVEREST GROUP LTD | EG | S25568684 | 2556868 | 567 | 1.00% |
| CIGNA GROUP/THE | CI | 125523100 | BHJ0775 | 756 | 1.00% |
| MEDTRONIC PLC | MDT | SBTN1Y117 | BTN1Y11 | 2,247 | 1.00% |
| PROCTER & GAMBLE CO/THE | PG | 742718109 | 2704407 | 1,449 | 1.00% |
| HOST HOTELS & RESORTS INC | HST | 44107P104 | 2567503 | 9,030 | 1.00% |
| MID-AMERICA APARTMENT COMMUNITIES INC | MAA | 59522J103 | 2589132 | 1,596 | 1.00% |
| OMNICOM GROUP INC | OMC | 681919106 | 2279303 | 2,394 | 1.00% |
| KRAFT HEINZ CO/THE | KHC | 500754106 | BYRY499 | 8,190 | 1.00% |
| PHILIP MORRIS INTERNATIONAL INC | PM | 718172109 | B2PKRQ3 | 1,113 | 1.00% |
| QUALCOMM INC | QCOM | 747525103 | 2714923 | 1,302 | 1.00% |
| REGENCY CENTERS CORP | REG | 758849103 | 2726177 | 2,751 | 1.00% |
| REALTY INCOME CORP | O | 756109104 | 2724193 | 3,339 | 1.00% |
| TYSON FOODS INC | TSN | 902494103 | 2909730 | 3,570 | 1.00% |
| GILEAD SCIENCES INC | GILD | 375558103 | 2369174 | 1,428 | 1.00% |
| CINCINNATI FINANCIAL CORP | CINF | 172062101 | 2196888 | 1,239 | 1.00% |
| T ROWE PRICE GROUP INC | TROW | 74144T108 | 2702337 | 1,869 | 1.00% |
| GLOBE LIFE INC | GL | 3.80E+106 | BK6YKG1 | 1,218 | 1.00% |
| FEDERAL REALTY INVESTMENT TRUST | FRT | 313745101 | BN7P9B2 | 1,785 | 1.00% |
| REGIONS FINANCIAL CORP | RF | 7591EP100 | B01R311 | 6,846 | 1.00% |
| KEYCORP | KEY | 493267108 | 2490911 | 9,513 | 1.00% |
| INTERNATIONAL BUSINESS MACHINES CORP | IBM | 459200101 | 2005973 | 882 | 1.00% |
| KIMCO REALTY CORP | KIM | 49446R109 | 2491594 | 8,652 | 1.00% |
| UNITED PARCEL SERVICE INC | UPS | 911312106 | 2517382 | 2,037 | 0.99% |
| CHUBB LTD | CB | SB3BQMF64 | B3BQMF6 | 609 | 0.99% |
| TRUIST FINANCIAL CORP | TFC | 89832Q109 | BKP7287 | 4,116 | 0.99% |
| HERSHEY CO/THE | HSY | 427866108 | 2422806 | 1,113 | 0.99% |
| HUNTINGTON BANCSHARES INC/OH | HBAN | 446150104 | 2445966 | 12,180 | 0.99% |
| US BANCORP | USB | 902973304 | 2736035 | 3,339 | 0.99% |
| AFLAC INC | AFL | 1055102 | 2026361 | 1,785 | 0.99% |
| CVS HEALTH CORP | CVS | 126650100 | 2577609 | 2,226 | 0.99% |
| M&T BANK CORP | MTB | 55261F104 | 2340168 | 861 | 0.99% |
| SYNCHRONY FINANCIAL | SYF | 87165B103 | BP96PS6 | 2,604 | 0.99% |
| CHEVRON CORP | CVX | 166764100 | 2838555 | 1,008 | 0.99% |
| APA CORP | APA | 03743Q108 | BNNF1C1 | 4,767 | 0.99% |
| EXTRA SPACE STORAGE INC | EXR | 30225T102 | B02HWR9 | 1,407 | 0.99% |
| SIMON PROPERTY GROUP INC | SPG | 828806109 | 2812452 | 945 | 0.99% |
| TRAVELERS COS INC/THE | TRV | 8.94E+113 | 2769503 | 567 | 0.99% |
| PRUDENTIAL FINANCIAL INC | PRU | 744320102 | 2819118 | 1,701 | 0.99% |
| EDISON INTERNATIONAL | EIX | 281020107 | 2829515 | 2,877 | 0.99% |
| HARTFORD INSURANCE GROUP INC/THE | HIG | 416515104 | 2476193 | 1,512 | 0.99% |
| CONSOLIDATED EDISON INC | ED | 209115104 | 2216850 | 1,932 | 0.98% |
| HP INC | HPQ | 40434L105 | BYX4D52 | 6,909 | 0.98% |
| EVERSOURCE ENERGY | ES | 30040W108 | BVVN4Q8 | 2,919 | 0.98% |
| FIRSTENERGY CORP | FE | 337932107 | 2100920 | 4,452 | 0.98% |
| HORMEL FOODS CORP | HRL | 440452100 | 2437264 | 8,568 | 0.98% |
| W R BERKLEY CORP | WRB | 84423102 | 2093644 | 2,982 | 0.98% |
| DTE ENERGY CO | DTE | 233331107 | 2280220 | 1,512 | 0.98% |
| PINNACLE WEST CAPITAL CORP | PNW | 723484101 | 2048804 | 2,100 | 0.98% |
| PNC FINANCIAL SERVICES GROUP INC/THE | PNC | 693475105 | 2692665 | 840 | 0.98% |
| HONEYWELL INTERNATIONAL INC | HON | 438516205 | BN7RHC5 | 945 | 0.98% |
| DUKE ENERGY CORP | DUK | 26441C204 | B7VD3F2 | 1,701 | 0.98% |
| NEXTERA ENERGY INC | NEE | 65339F101 | 2328915 | 2,436 | 0.98% |
| PPL CORP | PPL | 69351T106 | 2680905 | 5,922 | 0.97% |
| ATMOS ENERGY CORP | ATO | 49560105 | 2315359 | 1,218 | 0.97% |
| AMEREN CORP | AEE | 23608102 | 2050832 | 1,911 | 0.97% |
| TKO GROUP HOLDINGS INC | TKO | 87256C101 | BQBBFD1 | 1,050 | 0.97% |
| WEC ENERGY GROUP INC | WEC | 92939U106 | BYY8XK8 | 1,911 | 0.97% |
| ALLSTATE CORP/THE | ALL | 20002101 | 2019952 | 798 | 0.97% |
| ALLIANT ENERGY CORP | LNT | 18802108 | 2973821 | 2,982 | 0.97% |
| EXELON CORP | EXC | 30161N101 | 2670519 | 4,620 | 0.97% |
| EVERGY INC | EVRG | 30034W106 | BFMXGR0 | 2,499 | 0.97% |
| CMS ENERGY CORP | CMS | 125896100 | 2219224 | 2,961 | 0.97% |
| BEST BUY CO INC | BBY | 86516101 | 2094670 | 2,352 | 0.97% |
| SEMPRA | SRE | 816851109 | 2138158 | 2,436 | 0.97% |
| XCEL ENERGY INC | XEL | 98389B100 | 2614807 | 2,646 | 0.97% |
| SOUTHERN CO/THE | SO | 842587107 | 2829601 | 2,268 | 0.97% |
| PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | 744573106 | 2707677 | 2,772 | 0.96% |
| AMERICAN ELECTRIC POWER CO INC | AEP | 25537101 | 2026242 | 1,659 | 0.96% |
| CF INDUSTRIES HOLDINGS INC | CF | 125269100 | B0G4K50 | 924 | 0.57% |
| MONDELEZ INTERNATIONAL INC | MDLZ | 609207105 | B8CKK03 | 1,512 | 0.47% |
| US Dollar | USD | CASHUSD | 74,646 | 0.35% | |
| XSP US 08/20/26 C771 | XSP 8 C771 | Z97R4P230 | -1 | 0.00% | |
| XSP US 09/03/26 C765 | XSP 9 C765 | Z97R6D1C6 | -26 | -0.10% |
Holdings are subject to change.
Risk Considerations. Investing involves risk, including possible loss of principal. GEEQ combines a portfolio of U.S. large-cap equities with an options overlay that writes call options on equity indices or index-tracking ETFs and may include equity-linked notes (ELNs). The call-writing strategy generates premium income but caps upside, and the ETF may significantly underperform a comparable non-option-writing strategy in rising markets. The ETF may invest in equity-linked notes (ELNs) — unsecured debt instruments that embed a short call option — which expose the ETF to issuer credit, counterparty, liquidity, and valuation risks, including potential loss of the entire ELN principal on issuer default. The ETF seeks to provide monthly distributions at a relatively stable level; as a result, shareholders should expect that a portion of distributions may periodically constitute a return of capital for tax purposes, which is not derived from the ETF’s income or realized gains. The ETF is also subject to equity securities risk, derivatives risk, options risk, dividend-paying stock risk, and the risks of being non-diversified. Please refer to the ETF’s prospectus for a more detailed discussion of the fund-specific risks and considerations.
ETF shares are bought and sold through an exchange at the then current market price, not net asset value (NAV). Shares may trade at a premium or discount to their NAV when traded on an exchange. Buying and selling shares may result in brokerage commissions which will reduce returns.
Read a prospectus and summary prospectus (if available) carefully before investing. It contains the investment objective, risks charges, expenses and the other information, which should be considered carefully before investing. To obtain a prospectus and summary prospectus (if available) click here or call 800.820.0888.
Investing involves risk, including the possible loss of principal.
Guggenheim Investments represents the following affiliated investment management businesses of Guggenheim Partners, LLC: Guggenheim Partners Investment Management, LLC, Security Investors, LLC, Guggenheim Funds Distributors, LLC, Guggenheim Funds Investment Advisors, LLC, Guggenheim Corporate Funding, LLC, Guggenheim Wealth Solutions, LLC, Guggenheim Private Investments, LLC, Guggenheim Investments Loan Advisors, LLC, Guggenheim Partners Europe Limited, Guggenheim Partners Japan Limited, and GS GAMMA Advisors, LLC.
Guggenheim Investments represents the investment management businesses of Guggenheim Partners, LLC ("Guggenheim"). This communication is issued by Guggenheim Funds Distributors, LLC. Guggenheim Funds Distributors, LLC. is affiliated with Guggenheim Partners, LLC.
© 2026 Guggenheim Investments. All Rights Reserved.
Research our firm with FINRA Broker Check.
• Not FDIC Insured • No Bank Guarantee • May Lose Value
This website is directed to and intended for use by citizens or residents of the United States of America only. The material provided on this website is not intended as a recommendation or as investment advice of any kind, including in connection with rollovers, transfers, and distributions. Such material is not provided in a fiduciary capacity, may not be relied upon for or in connection with the making of investment decisions, and does not constitute a solicitation of an offer to buy or sell securities. All content has been provided for informational or educational purposes only and is not intended to be and should not be construed as legal or tax advice and/or a legal opinion. Always consult a financial, tax and/or legal professional regarding your specific situation. Investing involves risk, including the possible loss of principal.